MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
---|---|---|---|---|---|---|---|---|---|
SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.2089 | 5.03 | 2025/06/12 | 11,604,035,049.14 | 0 |
SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.1361 | 4.82 | 2025/06/12 | 130,591,513.42 | 0 |
SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.5593 | 3.49 | 2025/06/12 | 2,438,573,109.13 | 0 |
SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.5302 | 4.27 | 2025/06/12 | 125,664,201.87 | 0 |
Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 46.5148 | -5.2 | 2025/06/11 | 18,440,973 | 0.64 |
Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.6574 | 4.49 | 2025/06/11 | 33,208,480.57 | 0.38 |
anb capital SAR Trade Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 25.5516 | 5.34 | 2025/06/11 | 3,358,134,031.21 | 0 |
anb capital Dividends Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Income and Growth | 10.5338 | -1.82 | 2025/06/11 | 35,482,883.03 | 0.2 |
Riyad Al Shuja,a Fund | Riyad Capital Company | SAR | N/A | Growth | 31.8612 | 2.88 | 2025/06/11 | 16,217,931.56 | 0.17 |
anb capital IPO Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 21.5283 | -6.79 | 2025/06/11 | 331,863,766.34 | 0.5 |
Saudi Opportunities Fund | Audi Capital | SAR | Shari'ah Compliant | Growth | 17.5203 | -3.82 | 2025/06/11 | 96,786,539.62 | 0.004 |
Riyad Al Mutawazen Fund | Riyad Capital Company | SAR | N/A | Growth | 27.9483 | 2.69 | 2025/06/11 | 25,937,222.92 | 0.1 |
Al Rajhi Momentum Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 12.4028 | -9.53 | 2025/06/11 | 611,564,523.24 | 0 |
Al Rajhi Mid/Small-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 14.6143 | -10.39 | 2025/06/11 | 2,068,237,110.01 | 0 |
Ensan Endowment Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 12.8023 | 0.68 | 2025/06/11 | 310,487,871.09 | 0.23 |
SEDCO Capital IPO Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.0656 | -15.43 | 2025/06/11 | 38,866,131.51 | 0 |
SEDCO Capital Saudi Freestyle Artificial Intelligence Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.4689 | -5.31 | 2025/06/11 | 5,018,522.18 | 0 |
Riyad USD Diversified Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 30.1492 | 1.94 | 2025/06/11 | 66,264,559.96 | 0.597 |
Riyad SAR Diversified Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 1,849.2082 | 1.58 | 2025/06/11 | 5,325,312,343.16 | 0.436 |
Riyad SAR Liquidity Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.3277 | 5.22 | 2025/06/11 | 3,933,077,013.44 | 0 |
Albilad SAR Murabaha Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 1.5517 | 5.23 | 2025/06/11 | 2,538,694,010.17 | 0.11 |
Albilad Diversified SAR Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 10.7902 | 2.2 | 2025/06/11 | 157,419,720.51 | 0.19 |
Albilad multi assets balanced fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 11.4674 | -3.61 | 2025/06/11 | 10,341,774.03 | 0.36 |
Albilad Pure Saudi Equity Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 1.1269 | -7.4 | 2025/06/11 | 927,885,822.68 | 0.56 |
BLOMINVEST SR MURABAHA FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Growth | 11.6101 | 5.48 | 2025/06/11 | 224,262,716.84 | 0.12 |
BLOM FUND OF REITS FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 89.4390 | -4.46 | 2025/06/11 | 9,277,564.04 | 0.87 |
SAB Invest GCC Conventional Equity Fund | SAB Invest | SAR | N/A | Growth | 37.3000 | 4.9 | 2025/06/11 | 29,763,716.84 | 0.74 |
Saudi Financial Institutions Equity Fund | SAB Invest | SAR | N/A | Growth | 70.8588 | -0.87 | 2025/06/11 | 28,589,376.37 | 0.61 |
Saudi Riyal Money Market Fund | SAB Invest | SAR | N/A | Capital Preservation | 24.4461 | 4.6 | 2025/06/11 | 59,453,733.23 | 0.16 |
Riyad SAR Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 2,491.4285 | 2.81 | 2025/06/11 | 1,428,514,157.51 | 0.364 |
Albilad Fund of REIT Funds | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income | 8.2491 | -6.87 | 2025/06/11 | 33,445,777.05 | 0.34 |
Jadwa GCC Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/06/11 | 0 | 0 |
Jadwa Saudi Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/06/11 | 0 | 0 |
Jadwa Saudi Equity Fund II Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 97.3498 | -3.23 | 2025/06/11 | 1,034,920,009.34 | 0.67 |
Jadwa GCC Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 254.9930 | 0.99 | 2025/06/11 | 496,484,593.97 | 0 |
Jadwa GCC Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 898.3476 | 0.63 | 2025/06/11 | 257,585,442.24 | 0.76 |
Aljazira Sukuk Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 99.5606 | 2.99 | 2025/06/11 | 38,090,559.25 | 0.19 |
Jadwa GCC Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 252.2776 | 1.13 | 2025/06/11 | 15,258,189.63 | 0 |
Jadwa Saudi Riyal Murabaha Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 118.4915 | 5.13 | 2025/06/11 | 1,941,208,205.83 | 0.07 |
AlJazira Asset Allocation Fund - Conservative Strategy | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 147.1727 | 2.25 | 2025/06/11 | 78,471,561.59 | 0.08 |
Aljazira Saudi Riyal Murabaha Fund | Aljazira Capital | SAR | Shari'ah Compliant | Capital Preservation | 174.0221 | 4.47 | 2025/06/11 | 1,778,522,522.39 | 0.06 |
Aljazira Japanese Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 217.7205 | 3.74 | 2025/06/11 | 46,861,050.24 | 0.49 |
MEFIC Saudi Riyal Murabaha Fund | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Income | 108.1465 | 4.935 | 2025/06/11 | 139,117,256.21 | 0.5 |
Riyad Al Jarei Fund | Riyad Capital Company | SAR | N/A | Growth | 37.4523 | 3.19 | 2025/06/11 | 27,118,277.84 | 0.1 |
anb capital Digital & IT Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 10.4972 | -2.16 | 2025/06/11 | 52,535,044.5 | 1 |
Al Rajhi Real Estate Monthly Distributions Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.3639 | -0.68 | 2025/06/11 | 529,651,369.47 | 0 |
Al Rajhi Monthly Distribution Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.4952 | 4.33 | 2025/06/11 | 1,904,822,725.13 | 0 |
Al Rajhi Conservative Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 570.2115 | 0.57 | 2025/06/11 | 219,751,614.68 | 0.03 |
SAB Invest Sukuk & Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 13.8757 | 1.93 | 2025/06/11 | 58,608,659.3 | 0.15 |
MEFIC SAUDI EQUITY FREESTYLE FUND | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Growth | 249.6138 | -6.4 | 2025/06/11 | 6,673,892.39 | 2.4 |
ITQAN FUND FOR MURABAHAT AND SUKUK | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 14.8545 | 4.59 | 2025/06/11 | 73,131,800 | 0.57 |
Itqan Capital Saudi Equity Fund | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 15.4823 | -10.33 | 2025/06/11 | 3,463,880 | 1.9 |
Alistithmar Capital Small-Mid Cap. Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 9.8640 | -4.12 | 2025/06/11 | 100,784,956.1 | 0.56 |
Alistithmar Capital Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 357.3485 | -3.21 | 2025/06/11 | 153,455,170.87 | 0.53 |
Alistithmar Capital Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 598.2967 | -1.51 | 2025/06/11 | 78,580,667.13 | 0.55 |
Derayah Money Market Fund in SAR | Derayah Financial Co | SAR | Shari'ah Compliant | Capital Preservation | 10.5471 | 5.33 | 2025/06/11 | 1,456,472,020.37 | 0 |
Alkhair Capital Saudi Equity Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Growth | 17.8722 | -5.42 | 2025/06/11 | 5,545,025.74 | 0.75 |
Al-khair Capital Murabaha Fund Saudi Riyal | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Capital Preservation | 10.0000 | 0 | 2025/06/11 | 0 | 0.45 |
Al-khair Capital IPOs Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 14.1986 | -7.22 | 2025/06/11 | 15,009,057.74 | 0.5 |
YAQEEN Saudi Equity Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Growth | 4.8908 | -7.86 | 2025/06/11 | 124,175,608.73 | 0.5155 |
YAQEEN SAR Murabaha Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.5100 | 5.69 | 2025/06/11 | 539,167,324.09 | 0.146 |
YAQEEN IPO Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Income and Growth | 5,594.5299 | -9.19 | 2025/06/11 | 46,222,927.32 | 0.5309 |
YAQEEN Gold Fund | Yaqeen Capital | USD | Shari'ah Compliant | Growth | 1.8046 | 24.75 | 2025/06/11 | 2,658,855.98 | 0.2972 |
YAQEEN Opportunistic Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Income and Growth | 9.5831 | -5.79 | 2025/06/11 | 8,432,617.33 | 0.02 |
anb capital Opportunistic Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 14.8040 | 0.05 | 2025/06/11 | 259,830,311.95 | 0.45 |
Alistithmar Capital Diversified SAR Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.5403 | 1.81 | 2025/06/11 | 22,378,155 | 0.4 |
Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 15.5261 | -3.21 | 2025/06/11 | 191,112,213.2 | 0.53 |
Riyad Global Equity Sharia Fund | Riyad Capital Company | USD | Shari'ah Compliant | Growth | 41.2277 | 2.01 | 2025/06/11 | 25,124,542.07 | 0.354 |
Riyad American Equity Fund | Riyad Capital Company | USD | N/A | Growth | 159.8593 | -1.21 | 2025/06/11 | 5,022,974.69 | 2.294 |
SNB Capital Global Healthcare Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.6982 | 6.16 | 2025/06/11 | 44,636,214.76 | 0 |
SNB Capital Global REITs Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.0914 | 7.62 | 2025/06/11 | 18,374,315.13 | 0 |
SNB Capital Saudi Nomu Market Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 0.9359 | -6.5 | 2025/06/11 | 177,490,838.13 | 0 |
SNB Capital GCC Financial Sector Fund | SNB Capital | SAR | N/A | Growth | 10.7367 | 1.54 | 2025/06/11 | 856,911.25 | 0 |
SNB Capital Europe Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 5.8940 | 14.91 | 2025/06/11 | 145,044,191.56 | 0 |
SNB Capital Asia Pacific Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 1.9985 | 5.08 | 2025/06/11 | 73,733,897.65 | 0 |
SNB Capital Saudi Large-Mid Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 77.5651 | -4.55 | 2025/06/11 | 2,214,592,411.31 | 0 |
SNB Capital GCC Growth and Income Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.3924 | -5.11 | 2025/06/11 | 177,015,882.25 | 0 |
SNB Capital Fund of REITs Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 0.7782 | -1.97 | 2025/06/11 | 21,713,932.16 | 0 |
Riyad Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.4639 | -6.05 | 2025/06/11 | 32,094,455.14 | 0 |
Morgan Stanley Saudi Equity Fund | Morgan Stanley Saudi Arabia | SAR | N/A | Growth | 1,073.9598 | -3.3369 | 2025/06/11 | 151,523,801.42 | 0.47 |
Dom Capital Murabaha Fund in Saudi Riyals | DOM Capital Financial Company | SAR | Shari'ah Compliant | Capital Preservation | 10.5435 | 5.25 | 2025/06/11 | 2,448,393.94 | 0.45 |
KAMCO Freestyle Saudi Equity Fund (Shariah) | Kamco Investment Company | SAR | Shari'ah Compliant | Growth | 10.2095 | 2.1 | 2025/06/11 | 10,299,528.33 | 0.92 |
Riyad Al Mutawazen Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 31.3218 | 1.48 | 2025/06/11 | 21,637,297.77 | 0.08 |
Aljazira European Equities Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 234.4580 | 15.07 | 2025/06/11 | 46,419,054.81 | 0.54 |
Aljazira Saudi Equities Fund | Aljazira Capital | SAR | Shari'ah Compliant | Growth | 1,055.9772 | -3.51 | 2025/06/11 | 1,275,763,266.98 | 0.52 |
SNB Capital North America Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 10.2056 | 2.94 | 2025/06/11 | 729,074,673.8 | 0 |
SNB Capital Emerging Markets Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 1.7154 | 6.25 | 2025/06/11 | 99,931,841.44 | 0 |
anb capital USD Trade Fund (Shariah) | anb capital | USD | Shari'ah Compliant | Growth | 22.0650 | 4.42 | 2025/06/11 | 4,722,643.62 | 0.32 |
Saudi Riyal Money Market Fund | Saudi Fransi Capital | SAR | N/A | Capital Preservation | 32.2023 | 5.04 | 2025/06/11 | 403,442,003.45 | 0.53 |
SAB Invest Saudi Equity Fund | SAB Invest | SAR | N/A | Growth | 439.7427 | -3.57 | 2025/06/11 | 157,072,689.23 | 0.55 |
Alinma IPO Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 19.1693 | -9.96 | 2025/06/11 | 203,175,103.2186 | 0 |
Alinma Diversified Saudi Riyal Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.2286 | 6.22 | 2025/06/11 | 190,651,042.9081 | 0.17 |
Alinma Saudi Riyal Liquidity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 13.4802 | 5.4 | 2025/06/11 | 2,576,524,847.5956 | 0.14 |
Alinma Emerging Markets Equity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 12.3367 | 7.21 | 2025/06/11 | 54,461,774.1296 | 0 |
Alinma Multi-Assets Balanced Fund for Monthly Distributions | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 21.7556 | -1.31 | 2025/06/11 | 31,628,332.7237 | 0.22 |
Alinma Saudi Equity Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 36.9669 | -4.5 | 2025/06/11 | 102,102,403.8091 | 0.55 |
SNB Capital SAR Multi-Asset Growth Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.5112 | -5.06 | 2025/06/11 | 3,790,565.19 | 1 |
Ehsan Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0126 | 1.71 | 2025/06/11 | 877,344,485.97 | 0.24 |
SNB Capital SAR Multi-Asset Conservative Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.1197 | -0.03 | 2025/06/11 | 2,170,293.34 | 1 |
SNB Capital SAR Multi-Asset Moderate Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 9.7852 | -3.39 | 2025/06/11 | 14,380,450.94 | 1.36 |
SNB Capital GCC Petrochemical Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.9987 | -0.6 | 2025/06/11 | 7,438,761.4 | 0 |
BMK IPO Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 13.6223 | -3.54 | 2025/06/11 | 4,087,317.1412 | 0.89 |
ASHMORE SAUDI SHARIA EQUITY FUND - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 9.3837 | -6.456 | 2025/06/11 | 9,383,690 | 2.028 |
ASHMORE SAUDI SHARIA EQUITY FUND - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 9.3602 | -6.671 | 2025/06/11 | 10,891,286 | 2.478 |
Ashmore Saudi Equity Fund - Class B | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 29.4778 | -3.22 | 2025/06/11 | 66,179,914 | 1.88 |
SNB Capital Al Razeen USD Liquidity Fund | SNB Capital | USD | N/A | Capital Preservation | 31.3010 | 4.64 | 2025/06/11 | 10,169,449.59 | 0 |
SNB Capital Al Ataa Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 19.9427 | -9.61 | 2025/06/11 | 218,332,667.83 | 0 |
SNB Capital Saudi Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 16.6121 | -6.18 | 2025/06/11 | 879,796,047.76 | 0 |
SNB Capital Freestyle Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 3.1889 | -6.68 | 2025/06/11 | 759,920,253.42 | 0 |
SNB Capital GCC Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.0572 | -4.11 | 2025/06/11 | 485,637,718.39 | 0 |
SNB Capital Saudi Small and Mid-Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 6.0930 | -10.03 | 2025/06/11 | 1,343,886,171.09 | 0 |
Arbah Daily Liquidity Fund | Arbah Capital | SAR | Shari'ah Compliant | Growth | 12.7138 | 4.13 | 2025/06/11 | 21,783,713.36 | 0.27 |
Value Money Market Fund | Value Capital Company | SAR | Shari'ah Compliant | Income | 12.1914 | 4.279 | 2025/06/11 | 70,541,701.41 | 0.21 |
Value Freestyle Saudi Equity Fund | Value Capital Company | SAR | Shari'ah Compliant | Growth | 19.1942 | -7.65 | 2025/06/11 | 2,671,677.37 | 0.62 |
SICO Capital Money Market Fund | SICO Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.3405 | 4.1323 | 2025/06/11 | 38,334,949.6767 | 0 |
Miyar Saudi Equity Fund | Miyar Capital | SAR | Shari'ah Compliant | Growth | 11.7213 | -4.59 | 2025/06/11 | 64,174,584.07 | 0 |
Rassanh Flexible Saudi Equity Fund | Rassanah Capital | SAR | Shari'ah Compliant | Growth | 9.7697 | -13.51 | 2025/06/11 | 5,119,908.52 | 1.65 |
RASSANAH MURABAHA FUND | Rassanah Capital | SAR | Shari'ah Compliant | Income | 10.8436 | 5.14 | 2025/06/11 | 8,848,201.48 | 2.8 |
anb capital Saudi Sovereign Sukuk Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 9.6298 | 1.84 | 2025/06/11 | 43,383,083.64 | 0.11 |
AL-Rajhi petrochemical Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 8.6161 | -8.8 | 2025/06/11 | 465,055,819.28 | 0 |
Al Rajhi Large-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 9.7810 | -4.99 | 2025/06/11 | 2,188,176,469.99 | 0 |
Al Rajhi Inclusion Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.4912 | -9.02 | 2025/06/11 | 666,697,572.37 | 0 |
Al Rajhi Growth and Dividends Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 25.0026 | -4.32 | 2025/06/11 | 645,034,393.85 | 0.63 |
MULKIA MURABAHA AND SAVING FUND | MULKIA INVESTMENT COMPANY | SAR | Shari'ah Compliant | Capital Preservation | 10.4951 | 2.21 | 2025/06/11 | 14,916,586.76 | 0.5 |
Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.5255 | 3.2 | 2025/06/11 | 40,427,542 | 0.29 |
Alinma Endowment Investment Fund | Alinma Investment Company | SAR | Shari'ah Compliant | Growth | 0.9817 | -1.82 | 2025/06/11 | 19,683,025.88 | 0 |
anb capital Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 264.8205 | -0.69 | 2025/06/11 | 169,301,474.71 | 0.58 |
Blom MSCI Saudi Arabia Select Min Vol Fund | Blominvest Saudi Arabia | SAR | N/A | Growth | 172.5956 | -10.97 | 2025/06/11 | 13,042,870.62 | 0.2 |
SAB Invest Saudi Industrial Companies Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 14.8747 | -9.23 | 2025/06/11 | 50,698,626.64 | 0.55 |
SAB Invest GCC Companies Equity Income Fund | SAB Invest | SAR | Shari'ah Compliant | Income and Growth | 22.7292 | 1.34 | 2025/06/11 | 161,760,469.2 | 0.5 |
SAB Invest US Dollar Murabaha Fund | SAB Invest | USD | Shari'ah Compliant | Capital Preservation | 17.0517 | 3.51 | 2025/06/11 | 15,959,616.5 | 0.12 |
Al Yusr Saudi Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 161.2688 | -7.65 | 2025/06/11 | 89,277,724.31 | 0.61 |
BMK Saudi Equity Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 28.3430 | -6.76 | 2025/06/11 | 21,286,487.4714 | 0.61 |
Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 16.8619 | 8.79 | 2025/06/11 | 155,619,412 | 0 |
Riyad Blue Chip Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 106.0582 | -1.3 | 2025/06/11 | 842,785,586.61 | 0 |
Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 27.8518 | -0.69 | 2025/06/11 | 45,636,611.35 | 0 |
Osool & Bakheet IPO Trading Fund Sharia Compliant | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 1.7187 | -13.61 | 2025/06/11 | 4,066,336.23 | 2.67 |
Osool and Bakheet Saudi Trading Equity Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 4.3233 | -7.34 | 2025/06/11 | 18,282,290.3 | 2.94 |
Osool and Bakheet IPO Fund | Osool and Bakheet Investment Company | SAR | N/A | Growth | 3.1778 | -13.73 | 2025/06/11 | 33,811,248.97 | 3.76 |
SNB Capital Al Sunbullah SAR | SNB Capital | SAR | Shari'ah Compliant | Growth | 138.2143 | 5.7 | 2025/06/11 | 16,073,032,901.32 | 0.09 |
SNB Capital Al Sunbullah USD | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 33.2897 | 5.01 | 2025/06/11 | 204,699,853.41 | 0 |
SNB Capital Healthcare & Education Sectors Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 193.7504 | -5.56 | 2025/06/11 | 421,451,424.63 | 0 |
SNB Capital Al Razeen SAR Liquidity Fund | SNB Capital | SAR | N/A | Capital Preservation | 33.9716 | 5.5 | 2025/06/11 | 523,330,323.75 | 0 |
Riyad Saudi Equity Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.4052 | -3.95 | 2025/06/11 | 755,638,466.71 | 0 |
Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.3864 | 5.33 | 2025/06/11 | 334,201,130.71 | 0.701 |
Artal Murabaha Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.4110 | 5.45 | 2025/06/11 | 231,714,941.82 | 0.201 |
Artal Saudi Equity Freestyle Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.0839 | 0 | 2025/06/11 | 523,759.95 | 0 |
Artal Saudi Equity Freestyle Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.1830 | 0 | 2025/06/11 | 176,194,665.93 | 0 |
Al Yusr SAR Morabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 16.3562 | 4.53 | 2025/06/11 | 40,296,554.39 | 0.16 |
anb capital Saudi Equity Fund | anb capital | SAR | N/A | Growth | 243.0995 | -1.28 | 2025/06/11 | 129,780,437 | 0.55 |
anb capital Opportunistic Fund | anb capital | SAR | N/A | Growth | 16.2817 | 0.36 | 2025/06/11 | 105,530,818.07 | 0 |
Al Rajhi Freestyle Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 17.1620 | -8.82 | 2025/06/11 | 3,309,692,382.53 | 0 |
Riyad Small and Medium Cap Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 52.7232 | -6.18 | 2025/06/11 | 59,928,345.24 | 0 |
Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 26.5108 | 1.23 | 2025/06/11 | 45,498,310.38 | 0 |
Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.3458 | 5.04 | 2025/06/11 | 78,112,045.5 | 0.17 |
Al Rajhi Awaeed Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.0870 | 5.91 | 2025/06/11 | 19,210,078,401.84 | 0 |
Al Rajhi Saving and Liquidity Fund - SAR | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 184.8183 | 4.51 | 2025/06/11 | 3,190,655,396.71 | 0.05 |
Al Rajhi Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 0.9886 | -2.2 | 2025/06/11 | 17,200,804.85 | 0 |
Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 17.9338 | -9.17 | 2025/06/11 | 2,061,428.71 | 1.08 |
