- ???theme.breadcrumb.home.lable???
- Our Markets
- Main Market
{}
LoginPortletPopupv2
/wps/contenthandler/!ut/p/digest!_bHQuG9nGsZjaEK8gXS1Dw/pm/oid:--portletwindowid--@oid:Z6_5A602H80O8DDC0QFK8HJ0O2067
/wps/contenthandler/!ut/p/digest!_bHQuG9nGsZjaEK8gXS1Dw/um/secure/currentuser/profile?expandRefs=true
Enter OTP
OTP is not valid
AddtoWatchlistv2
MarketWatchTodaywatchV2Portlet
Market Watch Today
Industry Group
- All Sectors
- Energy
- Materials
- Capital Goods
- Commercial & Professional Svc
- Transportation
- Consumer Durables & Apparel
- Consumer Services
- Media and Entertainment
- Consumer Discretionary Distribution & Retail
- Consumer Staples Distribution & Retail
- Food & Beverages
- Household & Personal Products
- Health Care Equipment & Svc
- Pharma, Biotech & Life Science
- Banks
- Financial Services
- Insurance
- Software & Services
- Telecommunication Services
- Utilities
- REITs
- Real Estate Mgmt & Dev't
Table View
- Acc Loss 50% Or More of its Capital
- Acc Loss 35% To 50% of its Capital
- Acc Loss 20% To 35% of its Capital
Company | 52 Weeks Range | Last Trade | Cumulative | Today's | Best Bid | Best Offer | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | Volume | Change Value | Change % | No. of Trades | Volume Traded | Open | High | Low | Price | Volume | Price | Volume |
Company | 52 Weeks Range | Last Trade | Cumulative | Today's | Best Bid | Best Offer | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | Volume | Change Value | Change % | No. of Trades | Volume Traded | Open | High | Low | Price | Volume | Price | Volume | ||
Energy | ||||||||||||||
SARCO 2030 | 52.5 61.90 84.2 | 61.90 | 145 | -0.60 | -0.96 | 537 | 50,689 | 63.00 | 63.00 | 61.65 | 61.65 | 92 | 61.9 | 635 |
SAUDI ARAMCO 2222 | 24.08 24.42 29 | 24.42 | 6 | -0.18 | -0.73 | 14,969 | 8,077,875 | 24.60 | 24.62 | 24.40 | 24.41 | 13,983 | 24.42 | 370,631 |
PETRO RABIGH 2380 | 6.42 7.36 8.92 | 7.36 | 289 | -0.09 | -1.21 | 1,141 | 740,225 | 7.46 | 7.46 | 7.32 | 7.35 | 63,105 | 7.36 | 11 |
ARABIAN DRILLING 2381 | 72 87.50 144.6 | 87.50 | 1 | -1.60 | -1.80 | 1,486 | 138,401 | 89.00 | 89.50 | 86.60 | 87.45 | 567 | 87.5 | 1,096 |
ADES 2382 | 12.16 12.98 21.5 | 12.98 | 25,857 | -0.26 | -1.96 | 4,825 | 3,323,832 | 13.22 | 13.25 | 12.96 | 12.97 | 15,620 | 12.98 | 8,305 |
BAHRI 4030 | 20.64 23.79 26 | 23.79 | 6,077 | -0.06 | -0.25 | 1,761 | 631,269 | 23.95 | 23.95 | 23.76 | 23.78 | 101 | 23.79 | 48,456 |
ALDREES 4200 | 99.8 127.80 154.4 | 127.80 | 4 | -0.90 | -0.70 | 1,920 | 230,955 | 128.50 | 129.10 | 126.70 | 127.30 | 21 | 127.8 | 24,541 |
Materials | ||||||||||||||
TAKWEEN 1201 | 6.98 8.14 13.14 | 8.14 | 1,300 | 0.03 | 0.37 | 1,977 | 969,126 | 8.11 | 8.66 | 8.04 | 8.13 | 5,479 | 8.17 | 562 |
MEPCO 1202 | 24.22 29.50 45.35 | 29.50 | 44 | -0.42 | -1.40 | 1,036 | 212,757 | 29.92 | 30.26 | 29.30 | 29.48 | 608 | 29.5 | 3,175 |
BCI 1210 | 24.52 26.86 34.1 | 26.86 | 116 | -0.08 | -0.30 | 329 | 13,571 | 26.94 | 27.28 | 26.80 | 26.86 | 3,357 | 26.9 | 51 |
MAADEN 1211 | 37.85 54.50 57.4 | 54.50 | 4 | 0.00 | 0.00 | 2,546 | 981,414 | 54.35 | 55.10 | 54.15 | 54.40 | 286 | 54.5 | 29,369 |
ASLAK 1301 | 19.84 24.10 32.9 | 24.10 | 50 | 0.22 | 0.92 | 734 | 227,532 | 23.87 | 24.53 | 23.82 | 24.10 | 1,065 | 24.11 | 128 |
ALYAMAMAH STEEL 1304 | 26.5 34.42 41.3 | 34.42 | 153 | 1.20 | 3.61 | 4,468 | 1,419,766 | 34.22 | 35.00 | 33.78 | 34.42 | 1,769 | 34.52 | 887 |
SSP 1320 | 47.2 55.10 78.8 | 55.10 | 5 | -0.55 | -0.99 | 610 | 106,160 | 55.60 | 56.00 | 55.00 | 55.05 | 15 | 55.1 | 180 |
EAST PIPES 1321 | 100.2 119.20 174 | 119.20 | 42 | 0.80 | 0.68 | 995 | 91,464 | 118.00 | 120.00 | 117.00 | 119.10 | 1 | 119.2 | 2,661 |
AMAK 1322 | 46.8 66.70 75.5 | 66.70 | 5 | -0.15 | -0.22 | 1,607 | 197,976 | 66.50 | 67.40 | 66.00 | 66.60 | 29 | 66.7 | 1,483 |
UCIC 1323 | 33.8 35.30 54.5 | 35.30 | 5 | -0.84 | -2.32 | 2,146 | 333,398 | 36.00 | 36.20 | 35.22 | 35.28 | 1,278 | 35.3 | 393 |
CHEMANOL 2001 | 10.68 12.85 19.1 | 12.85 | 25 | -0.25 | -1.91 | 840 | 150,556 | 13.10 | 13.10 | 12.85 | 12.84 | 1,044 | 12.85 | 2,508 |
SABIC 2010 | 54 55.10 83.4 | 55.10 | 1,000 | -0.30 | -0.54 | 3,056 | 851,271 | 55.20 | 55.35 | 55.00 | 55.10 | 14,131 | 55.2 | 2,650 |
SABIC AGRI-NUTRIENTS 2020 | 94.7 115.00 122.6 | 115.00 | 1 | 0.50 | 0.44 | 3,170 | 596,619 | 114.70 | 115.60 | 114.20 | 115.00 | 8,595 | 115.1 | 4,713 |
TASNEE 2060 | 8.53 9.61 11.76 | 9.61 | 1 | -0.03 | -0.31 | 1,030 | 575,192 | 9.64 | 9.69 | 9.57 | 9.60 | 122 | 9.62 | 3,438 |
NGC 2090 | 15.6 21.83 26.25 | 21.83 | 4 | 0.01 | 0.05 | 829 | 202,638 | 21.70 | 22.39 | 21.70 | 21.79 | 6 | 21.83 | 2,230 |
ZOUJAJ 2150 | 38.65 44.16 59.6 | 44.16 | 26 | 0.16 | 0.36 | 2,044 | 237,448 | 43.98 | 44.46 | 43.92 | 44.00 | 984 | 44.16 | 2,683 |
ALUJAIN 2170 | 31.7 36.88 43.1 | 36.88 | 20 | -0.10 | -0.27 | 598 | 47,651 | 36.98 | 37.18 | 36.84 | 36.88 | 1,876 | 36.9 | 202 |
FIPCO 2180 | 30 34.32 53.8 | 34.32 | 34 | -0.48 | -1.38 | 193 | 24,470 | 34.70 | 34.98 | 34.12 | 34.30 | 3 | 34.32 | 129 |
APC 2200 | 5.42 6.43 10.95 | 6.43 | 212 | -0.02 | -0.31 | 1,567 | 1,548,831 | 6.45 | 6.51 | 6.40 | 6.43 | 9,660 | 6.44 | 4,048 |
NAMA CHEMICALS 2210 | 23.54 26.60 31.85 | 26.60 | 3 | -0.14 | -0.52 | 202 | 34,986 | 26.54 | 26.80 | 26.52 | 26.52 | 5,651 | 26.6 | 313 |
MAADANIYAH 2220 | 12.52 15.75 19.8 | 15.75 | 200 | -0.26 | -1.62 | 761 | 125,651 | 16.00 | 16.24 | 15.70 | 15.74 | 34 | 15.75 | 3,817 |
LUBEREF 2223 | 92.1 105.70 139 | 105.70 | 81 | -0.20 | -0.19 | 1,368 | 83,255 | 105.40 | 105.90 | 104.70 | 105.00 | 1,014 | 105.8 | 6,057 |
ZAMIL INDUST 2240 | 19.72 45.32 48.85 | 45.32 | 100 | -0.42 | -0.92 | 2,401 | 271,325 | 45.24 | 45.50 | 44.82 | 45.00 | 3,480 | 45.32 | 1,558 |
SIIG 2250 | 14.26 17.15 21.93 | 17.15 | 220 | -0.25 | -1.44 | 1,285 | 401,425 | 17.38 | 17.38 | 17.13 | 17.15 | 14,973 | 17.18 | 1 |
YANSAB 2290 | 28.25 29.40 43 | 29.40 | 31 | -0.30 | -1.01 | 1,630 | 361,729 | 29.70 | 29.88 | 29.40 | 29.40 | 72 | 29.48 | 2,350 |
SPM 2300 | 48.3 60.10 81.3 | 60.10 | 500 | 0.50 | 0.84 | 1,652 | 244,015 | 59.20 | 61.30 | 59.05 | 60.05 | 1,099 | 60.1 | 8,712 |
SIPCHEM 2310 | 17.7 18.99 29.65 | 18.99 | 150 | -0.06 | -0.31 | 2,242 | 1,021,670 | 19.10 | 19.15 | 18.98 | 18.98 | 5,583 | 18.99 | 12,663 |
ADVANCED 2330 | 25.85 32.50 41.05 | 32.50 | 650 | 0.02 | 0.06 | 5,191 | 1,803,346 | 32.50 | 33.50 | 32.28 | 32.50 | 10,880 | 32.7 | 5 |
SAUDI KAYAN 2350 | 4.46 4.71 8.77 | 4.71 | 1 | -0.08 | -1.67 | 5,013 | 5,476,848 | 4.79 | 4.79 | 4.67 | 4.70 | 17,471 | 4.71 | 19,800 |
SVCP 2360 | 25.2 29.20 50 | 29.20 | 363 | -0.60 | -2.01 | 209 | 23,259 | 29.80 | 29.98 | 29.20 | 29.20 | 7,132 | 29.44 | 151 |
NAJRAN CEMENT 3002 | 7.8 8.18 9.97 | 8.18 | 3 | -0.05 | -0.61 | 349 | 178,891 | 8.23 | 8.27 | 8.18 | 8.17 | 368 | 8.27 | 10,171 |
CITY CEMENT 3003 | 15.86 16.40 21.88 | 16.40 | 241 | -0.36 | -2.15 | 953 | 201,945 | 16.70 | 16.74 | 16.38 | 16.39 | 487 | 16.4 | 346 |
NORTHERN CEMENT 3004 | 7.4 7.71 10.1 | 7.71 | 500 | -0.03 | -0.39 | 459 | 110,123 | 7.77 | 7.80 | 7.71 | 7.71 | 6,682 | 7.75 | 42 |
UACC 3005 | 15.1 15.89 20.34 | 15.89 | 50 | -0.17 | -1.06 | 296 | 52,632 | 16.03 | 16.03 | 15.88 | 15.88 | 1,180 | 15.89 | 4,083 |
OASIS 3007 | 22.4 25.42 42.2 | 25.42 | 1,000 | -0.12 | -0.47 | 210 | 23,780 | 25.44 | 25.80 | 25.22 | 25.40 | 50 | 25.48 | 61 |
ALKATHIRI 3008 | 1.86 2.09 2.99 | 2.09 | 893 | -0.04 | -1.88 | 808 | 1,177,418 | 2.13 | 2.13 | 2.08 | 2.09 | 10,421 | 2.1 | 1,972 |
ACC 3010 | 22.32 22.93 28.65 | 22.93 | 100 | 0.05 | 0.22 | 933 | 408,027 | 22.91 | 22.98 | 22.83 | 22.90 | 325 | 22.93 | 3,946 |
YC 3020 | 28.8 35.50 40.55 | 35.50 | 1,000 | -0.30 | -0.84 | 680 | 75,528 | 35.80 | 35.84 | 35.40 | 35.50 | 4,811 | 35.52 | 48 |
SAUDI CEMENT 3030 | 37.95 39.60 46.7 | 39.60 | 466 | -0.40 | -1.00 | 928 | 67,132 | 40.02 | 40.06 | 39.50 | 39.60 | 883 | 39.8 | 35 |
QACCO 3040 | 47.4 48.40 56.8 | 48.40 | 1 | -0.58 | -1.18 | 1,755 | 203,644 | 48.98 | 49.02 | 48.24 | 48.38 | 1,765 | 48.4 | 9,572 |
SPCC 3050 | 27 27.16 38 | 27.16 | 1,000 | -0.24 | -0.88 | 889 | 121,887 | 27.30 | 27.36 | 27.00 | 27.08 | 5 | 27.16 | 6,457 |
YCC 3060 | 18.85 18.89 28 | 18.89 | 500 | -0.36 | -1.87 | 2,103 | 651,910 | 19.25 | 19.26 | 18.85 | 18.88 | 2,358 | 18.89 | 9,865 |
EPCCO 3080 | 29.2 29.40 37.4 | 29.40 | 25 | -0.48 | -1.61 | 930 | 127,324 | 29.88 | 29.96 | 29.20 | 29.30 | 128 | 29.4 | 9,840 |
TCC 3090 | 10 10.50 14.54 | 10.50 | 166 | -0.17 | -1.59 | 684 | 197,337 | 10.62 | 10.74 | 10.46 | 10.50 | 4,513 | 10.52 | 1 |
JOUF CEMENT 3091 | 6.98 7.03 12.94 | 7.03 | 50 | 0.01 | 0.14 | 1,023 | 489,140 | 7.02 | 7.13 | 7.00 | 7.02 | 32,133 | 7.03 | 6,030 |
RIYADH CEMENT 3092 | 22.64 31.50 37.3 | 31.50 | 57 | 0.50 | 1.61 | 3,945 | 473,565 | 31.18 | 32.36 | 31.18 | 31.44 | 236 | 31.5 | 28,397 |
Capital Goods | ||||||||||||||
ASTRA INDUSTRIAL 1212 | 125.6 149.00 207 | 149.00 | 75 | -2.70 | -1.78 | 1,954 | 65,311 | 151.00 | 152.00 | 149.00 | 149.00 | 413 | 149.1 | 100 |
SHAKER 1214 | 23.28 28.62 32.25 | 28.62 | 26 | -0.64 | -2.19 | 1,893 | 515,620 | 29.50 | 29.56 | 28.32 | 28.62 | 4,115 | 28.66 | 17 |
BAWAN 1302 | 37.35 54.75 63.5 | 54.75 | 37 | -1.65 | -2.93 | 1,657 | 280,179 | 56.40 | 56.75 | 54.00 | 54.75 | 6,539 | 54.85 | 400 |
EIC 1303 | 4.89 8.75 9.14 | 8.75 | 227 | -0.11 | -1.24 | 3,626 | 4,505,253 | 8.90 | 8.95 | 8.71 | 8.74 | 5,000 | 8.75 | 7,473 |
SAUDI CERAMICS 2040 | 24 33.70 37.35 | 33.70 | 102 | 0.40 | 1.20 | 1,901 | 535,622 | 33.34 | 33.80 | 33.20 | 33.68 | 150 | 33.7 | 2,644 |
SAUDI CABLE 2110 | 60.7 137.30 149 | 137.30 | 18 | 1.30 | 0.96 | 490 | 24,088 | 139.00 | 139.00 | 136.10 | 136.90 | 36 | 137.3 | 288 |
AMIANTIT 2160 | 18.02 22.28 35.15 | 22.28 | 3 | -0.49 | -2.15 | 1,610 | 595,342 | 22.78 | 22.98 | 22.28 | 22.27 | 715 | 22.28 | 6,538 |
ALBABTAIN 2320 | 32.8 57.35 57.9 | 57.35 | 163 | 0.95 | 1.68 | 2,415 | 522,975 | 56.55 | 57.85 | 56.40 | 57.15 | 2,000 | 57.35 | 25,223 |
MESC 2370 | 28 32.36 48.05 | 32.36 | 78 | -0.12 | -0.37 | 712 | 136,271 | 32.48 | 32.96 | 32.26 | 32.36 | 400 | 32.4 | 214 |
BATIC 4110 | 1.96 2.39 4.16 | 2.39 | 1,395 | -0.03 | -1.24 | 2,494 | 7,240,060 | 2.42 | 2.43 | 2.36 | 2.38 | 4,321 | 2.39 | 144,971 |
SIECO 4140 | 1.96 2.13 3.05 | 2.13 | 50 | -0.04 | -1.84 | 1,368 | 2,863,822 | 2.18 | 2.20 | 2.10 | 2.12 | 24,652 | 2.13 | 4,945 |
ALOMRAN 4141 | 24.94 27.00 42.95 | 27.00 | 50 | -0.16 | -0.59 | 333 | 23,025 | 27.08 | 27.48 | 26.86 | 26.90 | 1,009 | 27 | 1,625 |
RIYADH CABLES 4142 | 83.8 136.30 165 | 136.30 | 7 | -1.60 | -1.16 | 2,270 | 112,097 | 137.10 | 137.60 | 135.80 | 136.20 | 151 | 136.3 | 28 |
TALCO 4143 | 37 43.14 73.5 | 43.14 | 157 | -0.18 | -0.42 | 508 | 47,941 | 43.32 | 43.84 | 43.10 | 43.14 | 668 | 43.16 | 1 |
RAOOM 4144 | 58.6 62.80 101.4 | 62.80 | 60 | -1.10 | -1.72 | 334 | 24,193 | 63.90 | 64.70 | 62.65 | 62.75 | 23 | 62.8 | 67 |
Commercial & Professional Svc | ||||||||||||||
MAHARAH 1831 | 4.48 4.82 7.7 | 4.82 | 40 | -0.07 | -1.43 | 4,380 | 1,893,721 | 4.89 | 4.92 | 4.81 | 4.82 | 4,841 | 4.83 | 3,118 |
SADR 1832 | 2.58 2.88 3.85 | 2.88 | 326 | -0.04 | -1.37 | 1,242 | 1,534,112 | 2.90 | 2.96 | 2.86 | 2.87 | 1,634 | 2.88 | 6,142 |
ALMAWARID 1833 | 103.2 131.20 157.6 | 131.20 | 7 | -0.70 | -0.53 | 625 | 25,911 | 131.60 | 132.90 | 130.10 | 131.20 | 1,202 | 131.9 | 131 |
SMASCO 1834 | 5.35 6.38 11.36 | 6.38 | 1 | 0.12 | 1.92 | 4,477 | 4,782,758 | 6.24 | 6.55 | 6.17 | 6.38 | 11,698 | 6.39 | 3,522 |
TAMKEEN 1835 | 46.8 55.60 83.5 | 55.60 | 1 | 1.55 | 2.87 | 1,094 | 120,826 | 54.10 | 55.65 | 54.10 | 55.40 | 2,510 | 55.6 | 538 |
SPPC 4270 | 8.61 12.57 15.78 | 12.57 | 100 | -0.28 | -2.18 | 645 | 272,312 | 12.85 | 13.00 | 12.56 | 12.56 | 10 | 12.57 | 5,299 |
CATRION 6004 | 102.4 119.20 144.4 | 119.20 | 405 | -0.80 | -0.67 | 487 | 39,366 | 120.00 | 120.00 | 118.90 | 119.00 | 188 | 119.6 | 1 |
Transportation | ||||||||||||||
SISCO HOLDING 2190 | 23.5 35.08 37.9 | 35.08 | 21 | 0.40 | 1.15 | 2,577 | 333,849 | 34.74 | 35.28 | 34.50 | 35.00 | 50 | 35.08 | 1,280 |
SGS 4031 | 41 50.00 57.1 | 50.00 | 15 | 0.00 | 0.00 | 1,366 | 166,042 | 50.00 | 50.35 | 49.68 | 49.80 | 1,667 | 50 | 1,717 |
SAPTCO 4040 | 12.36 14.32 23.88 | 14.32 | 84 | -0.01 | -0.07 | 634 | 122,697 | 14.33 | 14.40 | 14.13 | 14.25 | 1,928 | 14.32 | 2,472 |
BUDGET SAUDI 4260 | 65.3 69.60 98.6 | 69.60 | 4 | -2.05 | -2.86 | 1,526 | 353,735 | 71.10 | 71.10 | 69.60 | 69.60 | 4,361 | 70.05 | 896 |
THEEB 4261 | 59.2 63.60 81.5 | 63.60 | 382 | -0.30 | -0.47 | 868 | 114,882 | 63.80 | 63.80 | 62.90 | 63.20 | 46 | 63.6 | 5,576 |
LUMI 4262 | 54 60.00 94.9 | 60.00 | 100 | -0.60 | -0.99 | 877 | 147,441 | 60.50 | 60.65 | 59.60 | 59.75 | 300 | 60 | 750 |
SAL 4263 | 156 177.10 328 | 177.10 | 2 | -2.10 | -1.17 | 1,468 | 62,642 | 179.00 | 179.30 | 177.00 | 177.10 | 3,771 | 177.8 | 155 |
FLYNAS 4264 | 69.9 74.80 84.1 | 74.80 | 100 | -0.85 | -1.12 | 9,162 | 950,251 | 75.70 | 75.95 | 74.50 | 74.80 | 4,421 | 74.85 | 60 |
Consumer Durables & Apparel | ||||||||||||||
NASEEJ 1213 | 64.6 100.90 115.4 | 100.90 | 5 | -1.70 | -1.66 | 1,500 | 204,551 | 103.00 | 103.90 | 99.80 | 100.30 | 11 | 100.9 | 3,021 |
SIDC 2130 | 22.2 31.40 33.14 | 31.40 | 152 | -0.98 | -3.03 | 974 | 149,144 | 32.56 | 32.70 | 31.22 | 31.40 | 4,318 | 31.54 | 7,688 |
ARTEX 2340 | 11.26 12.93 18.18 | 12.93 | 4 | -0.12 | -0.92 | 325 | 46,644 | 12.92 | 13.10 | 12.73 | 12.78 | 516 | 12.93 | 1,221 |
LAZURDE 4011 | 11.58 13.00 15.66 | 13.00 | 1,314 | -0.12 | -0.91 | 650 | 148,370 | 13.40 | 13.40 | 12.84 | 12.99 | 1,002 | 13 | 33,873 |
ALASEEL 4012 | 3.58 4.13 5 | 4.13 | 989 | 0.00 | 0.00 | 426 | 450,788 | 4.10 | 4.17 | 4.10 | 4.12 | 1 | 4.13 | 1,427 |
FITAIHI GROUP 4180 | 3 3.45 4.87 | 3.45 | 18 | 0.00 | 0.00 | 1,007 | 1,213,368 | 3.46 | 3.51 | 3.41 | 3.44 | 5 | 3.45 | 25,118 |
Consumer Services | ||||||||||||||
SEERA 1810 | 20.68 25.66 26.75 | 25.66 | 200 | 0.56 | 2.23 | 2,271 | 911,643 | 25.00 | 25.82 | 24.96 | 25.60 | 1,285 | 25.66 | 50,599 |
BAAN 1820 | 1.77 2.29 3.08 | 2.29 | 100 | -0.04 | -1.72 | 1,725 | 3,890,086 | 2.33 | 2.38 | 2.28 | 2.29 | 5,686 | 2.3 | 10,526 |
LEEJAM SPORTS 1830 | 116 133.80 238 | 133.80 | 100 | -2.80 | -2.05 | 1,492 | 86,983 | 137.00 | 138.90 | 133.70 | 133.80 | 7,798 | 135 | 7,389 |
TECO 4170 | 0.7 0.93 1.11 | 0.93 | 224,000 | -0.02 | -2.11 | 4,602 | 43,864,265 | 0.95 | 0.96 | 0.93 | 0.93 | 571,175 | 0.94 | 4,325,082 |
ALKHALEEJ TRNG 4290 | 22.86 25.60 35.65 | 25.60 | 436 | -0.28 | -1.08 | 452 | 119,275 | 25.68 | 26.12 | 25.46 | 25.50 | 200 | 25.6 | 2,387 |
NCLE 4291 | 138.2 164.50 244.4 | 164.50 | 13 | 0.20 | 0.12 | 427 | 9,018 | 162.50 | 164.70 | 162.50 | 164.00 | 48 | 164.6 | 260 |
ATAA 4292 | 58 63.35 83.8 | 63.35 | 131 | -0.25 | -0.39 | 181 | 15,345 | 63.75 | 64.00 | 63.00 | 63.15 | 1 | 63.35 | 234 |
HERFY FOODS 6002 | 18 23.00 29.7 | 23.00 | 414 | -0.01 | -0.04 | 476 | 120,501 | 23.14 | 23.44 | 22.95 | 22.95 | 2,012 | 23 | 727 |
RAYDAN 6012 | 12.16 13.79 31.7 | 13.79 | 66 | -0.37 | -2.61 | 407 | 70,764 | 13.87 | 14.30 | 13.76 | 13.79 | 147,074 | 13.9 | 555 |
DWF 6013 | 93 102.90 148 | 102.90 | 11 | -1.30 | -1.25 | 440 | 24,864 | 103.40 | 104.00 | 101.70 | 102.00 | 1 | 102.9 | 1,512 |
ALAMAR 6014 | 52 53.80 84.5 | 53.80 | 607 | -0.25 | -0.46 | 611 | 103,564 | 54.15 | 54.25 | 53.10 | 53.65 | 36 | 53.8 | 1,756 |
AMERICANA 6015 | 1.78 2.21 3.21 | 2.21 | 50 | -0.02 | -0.90 | 3,407 | 9,803,455 | 2.23 | 2.24 | 2.19 | 2.20 | 51,305 | 2.21 | 114,882 |
BURGERIZZR 6016 | 14.48 15.92 24.98 | 15.92 | 16 | -0.09 | -0.56 | 517 | 229,412 | 16.01 | 16.15 | 15.92 | 15.92 | 9,604 | 15.95 | 6 |
JAHEZ 6017 | 24 26.90 40 | 26.90 | 500 | -0.02 | -0.07 | 2,049 | 932,724 | 26.98 | 27.38 | 26.84 | 26.86 | 1 | 26.9 | 24,377 |
Media and Entertainment | ||||||||||||||
TAPRCO 4070 | 14 16.50 18.08 | 16.50 | 508 | -0.03 | -0.18 | 435 | 164,081 | 16.52 | 16.70 | 16.40 | 16.50 | 2,066 | 16.52 | 1,109 |
ALARABIA 4071 | 93.1 101.60 219.09 | 101.60 | 20 | -1.80 | -1.74 | 1,147 | 142,884 | 103.00 | 104.00 | 101.00 | 101.60 | 1,197 | 101.8 | 14 |
MBC GROUP 4072 | 31.5 33.86 60.5 | 33.86 | 361 | -0.20 | -0.59 | 703 | 201,842 | 34.06 | 34.06 | 33.72 | 33.86 | 9,649 | 33.88 | 1,261 |
SRMG 4210 | 136.2 179.50 309 | 179.50 | 1 | -3.50 | -1.91 | 1,407 | 61,185 | 183.00 | 183.40 | 177.60 | 179.50 | 767 | 180.3 | 6 |
Consumer Discretionary Distribution & Retail | ||||||||||||||
EXTRA 4003 | 83.4 88.00 105 | 88.00 | 8 | -0.80 | -0.90 | 3,815 | 141,601 | 88.45 | 88.70 | 88.00 | 88.00 | 5,918 | 88.2 | 316 |
SACO 4008 | 25.3 28.56 39.1 | 28.56 | 10 | -0.58 | -1.99 | 632 | 95,717 | 29.22 | 29.26 | 28.40 | 28.54 | 100 | 28.56 | 2,130 |
SASCO 4050 | 53.6 54.70 91.4 | 54.70 | 93 | -0.90 | -1.62 | 1,921 | 320,735 | 55.45 | 55.45 | 54.30 | 54.65 | 15 | 54.7 | 194 |
BAAZEEM 4051 | 4.84 5.83 7.18 | 5.83 | 5 | 0.09 | 1.57 | 1,623 | 832,496 | 5.71 | 6.01 | 5.71 | 5.83 | 6,790 | 5.86 | 15,010 |
JARIR 4190 | 12 12.74 13.72 | 12.74 | 9 | -0.06 | -0.47 | 3,028 | 853,941 | 12.71 | 12.78 | 12.65 | 12.73 | 548 | 12.74 | 7,357 |
ABO MOATI 4191 | 25.3 38.52 43.95 | 38.52 | 50 | -1.28 | -3.22 | 980 | 223,495 | 39.96 | 39.96 | 38.22 | 38.52 | 916 | 38.54 | 1 |
ALSAIF GALLERY 4192 | 6.78 7.06 9.36 | 7.06 | 100 | -0.06 | -0.84 | 472 | 213,903 | 7.08 | 7.12 | 6.97 | 7.01 | 150 | 7.06 | 3,480 |
NICE ONE 4193 | 27.85 32.66 69.7 | 32.66 | 287 | -0.90 | -2.68 | 1,847 | 441,924 | 33.56 | 33.76 | 32.56 | 32.64 | 9,609 | 32.66 | 925 |
CENOMI RETAIL 4240 | 7.5 33.40 34.76 | 33.40 | 741 | 0.00 | 0.00 | 9,537 | 3,192,458 | 33.30 | 34.62 | 33.28 | 33.40 | 975 | 33.44 | 5,734 |
Consumer Staples Distribution & Retail | ||||||||||||||
A.OTHAIM MARKET 4001 | 7.38 7.80 12.5 | 7.80 | 30 | 0.07 | 0.91 | 3,077 | 2,931,022 | 7.80 | 7.87 | 7.73 | 7.80 | 7,938 | 7.81 | 520 |
FARM SUPERSTORES 4006 | 15.04 17.24 25.85 | 17.24 | 115 | -0.40 | -2.27 | 259 | 31,978 | 17.55 | 17.69 | 17.06 | 17.23 | 350 | 17.24 | 604 |
ANAAM HOLDING 4061 | 13.62 15.18 31 | 15.18 | 100 | -0.37 | -2.38 | 1,346 | 320,300 | 15.54 | 15.63 | 15.15 | 15.18 | 30,894 | 15.2 | 50 |
THIMAR 4160 | 33.5 34.82 60 | 34.82 | 2 | -0.54 | -1.53 | 636 | 79,505 | 35.50 | 35.50 | 34.60 | 34.64 | 5 | 34.82 | 2,651 |
BINDAWOOD 4161 | 5.38 6.12 8.06 | 6.12 | 111 | -0.04 | -0.65 | 520 | 317,371 | 6.16 | 6.16 | 6.10 | 6.12 | 5,380 | 6.13 | 4,450 |
ALMUNAJEM 4162 | 63.4 73.95 126 | 73.95 | 1 | -1.80 | -2.38 | 1,175 | 118,327 | 75.30 | 76.15 | 73.30 | 73.90 | 2,826 | 73.95 | 2,277 |
ALDAWAA 4163 | 65.8 76.70 98.2 | 76.70 | 15 | -0.30 | -0.39 | 918 | 33,428 | 77.00 | 77.50 | 76.30 | 76.45 | 361 | 76.7 | 593 |
NAHDI 4164 | 106 130.00 137.4 | 130.00 | 50 | 1.80 | 1.40 | 3,501 | 166,335 | 128.20 | 131.50 | 128.20 | 129.30 | 329 | 130 | 549 |
Food & Beverages | ||||||||||||||
SAVOLA GROUP 2050 | 24.03 26.20 40.6 | 26.20 | 40 | -0.10 | -0.38 | 1,196 | 168,650 | 26.42 | 26.44 | 26.14 | 26.20 | 223 | 26.22 | 37 |
WAFRAH 2100 | 25.3 28.82 46.85 | 28.82 | 1 | -0.48 | -1.64 | 324 | 57,749 | 29.22 | 29.40 | 28.70 | 28.82 | 1,773 | 28.84 | 92 |
SADAFCO 2270 | 257.6 274.00 390 | 274.00 | 5 | -3.20 | -1.15 | 440 | 10,085 | 276.20 | 276.20 | 272.00 | 273.80 | 1 | 274 | 20 |
ALMARAI 2280 | 47.34 47.44 61.5 | 47.44 | 90 | -0.82 | -1.70 | 10,927 | 1,271,180 | 48.24 | 48.34 | 47.34 | 47.44 | 15,512 | 47.46 | 10 |
TANMIAH 2281 | 86.6 91.05 152 | 91.05 | 10 | -0.85 | -0.92 | 446 | 35,162 | 91.90 | 92.35 | 90.70 | 91.05 | 1,013 | 91.2 | 91 |
NAQI 2282 | 49.4 51.95 70.4 | 51.95 | 10 | -0.90 | -1.70 | 286 | 27,779 | 52.75 | 53.15 | 51.95 | 51.95 | 41 | 52.25 | 333 |
