MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
---|---|---|---|---|---|---|---|---|---|
SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.5229 | 4.43 | 2025/04/27 | 125,221,434.8 | 0 |
SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.1953 | 5.03 | 2025/04/27 | 11,147,069,290.58 | 0 |
SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.1180 | 4.87 | 2025/04/27 | 134,264,714.73 | 0 |
SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.5527 | 3.52 | 2025/04/27 | 2,880,093,130.38 | 0 |
Albilad SAR Murabaha Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 1.5413 | 5.25 | 2025/04/24 | 2,331,557,922.17 | 0.11 |
SICO MENA Equity Fund - Class A | SICO Capital Company | SAR | Shari'ah Compliant | Income and Growth | 21.1817 | 2.79 | 2025/04/24 | 26,256,595.15 | 0 |
SICO MENA Equity Fund - Class B | SICO Capital Company | SAR | Shari'ah Compliant | Income and Growth | 21.1628 | 2.7 | 2025/04/24 | 25,417,924.45 | 0 |
MEFIC Saudi Riyal Murabaha Fund | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Income | 107.4670 | 4.957 | 2025/04/24 | 145,719,410.15 | 0.5 |
MEFIC SAUDI EQUITY FREESTYLE FUND | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Growth | 260.0106 | -2.5 | 2025/04/24 | 6,824,291.02 | 2.4 |
SAB Invest US Dollar Murabaha Fund | SAB Invest | USD | Shari'ah Compliant | Capital Preservation | 16.9822 | 3.59 | 2025/04/24 | 12,665,887.72 | 0.12 |
SNB Capital Global Equity Fund | SNB Capital | USD | N/A | Growth | 29.3535 | -1.59 | 2025/04/24 | 3,832,392.38 | 0.22 |
SNB Capital Fund of REITs Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 0.7888 | -0.64 | 2025/04/24 | 21,295,086.47 | 0 |
SNB Capital Saudi Small and Mid-Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 6.2490 | -7.73 | 2025/04/24 | 1,360,909,992.76 | 0 |
SNB Capital GCC Financial Sector Fund | SNB Capital | SAR | N/A | Growth | 10.8409 | 2.52 | 2025/04/24 | 906,746.64 | 0 |
SNB Capital Europe Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 5.4902 | 7.04 | 2025/04/24 | 137,494,976.04 | 0 |
SNB Capital North America Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 9.1793 | -7.41 | 2025/04/24 | 657,127,805.19 | 0 |
SNB Capital Global Healthcare Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.4876 | 0.12 | 2025/04/24 | 42,765,304.9 | 0 |
SNB Capital Asia Pacific Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 1.8467 | -2.9 | 2025/04/24 | 69,496,293 | 0 |
SNB Capital Emerging Markets Index Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 1.5579 | -3.5 | 2025/04/24 | 91,297,478.38 | 0 |
SNB Capital Global REITs Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.0320 | 1.76 | 2025/04/24 | 19,627,000.04 | 0 |
SNB Capital Global Megatrends Fund | SNB Capital | USD | N/A | Growth | 1.0423 | -5.31 | 2025/04/24 | 671,692.46 | 0 |
SNB Capital Saudi Nomu Market Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 0.9530 | -4.79 | 2025/04/24 | 182,198,319.01 | 0 |
SNB Capital Arab Markets Equity Fund | SNB Capital | SAR | N/A | Growth | 50.0515 | 0.92 | 2025/04/24 | 70,809,230.43 | 0 |
SNB Capital Al Razeen SAR Liquidity Fund | SNB Capital | SAR | N/A | Capital Preservation | 34.0438 | 5.52 | 2025/04/24 | 477,550,057.44 | 0 |
SNB Capital Saudi Large-Mid Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 81.7543 | 0.61 | 2025/04/24 | 2,340,120,638.99 | 0 |
SNB Capital Al-Raed GCC Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 40.7457 | -1.26 | 2025/04/24 | 37,087,349.51 | 0 |
SNB Capital Multi-Asset Income Plus Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0670 | 1.53 | 2025/04/24 | 131,240,412.41 | 0 |
SNB Capital Saudi Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 17.3420 | -2.06 | 2025/04/24 | 923,648,812.79 | 0 |
SNB Capital Al Razeen USD Liquidity Fund | SNB Capital | USD | N/A | Capital Preservation | 31.3551 | 4.6 | 2025/04/24 | 10,754,569.42 | 0 |
SNB Capital Al Ataa Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 21.1850 | -6.4 | 2025/04/24 | 223,914,340.03 | 0 |
SNB Capital Freestyle Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 3.3674 | -1.45 | 2025/04/24 | 792,205,868.99 | 0 |
SNB Capital GCC Growth and Income Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.4929 | -1.13 | 2025/04/24 | 187,700,976.76 | 0 |
SNB Capital GCC Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.1187 | -1.24 | 2025/04/24 | 440,055,930.82 | 0 |
AL-RAJHI Sukuk Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 131.5689 | 1.64 | 2025/04/24 | 123,064,748.59 | 0.16 |
Arbah Daily Liquidity Fund | Arbah Capital | SAR | Shari'ah Compliant | Growth | 12.6434 | 4.06 | 2025/04/24 | 21,787,697.26 | 0.27 |
Alistithmar Capital Freestyle Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 16.1031 | 0.39 | 2025/04/24 | 199,707,205.32 | 0.53 |
Alistithmar Capital SAR Murabaha Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 16.5484 | 5.11 | 2025/04/24 | 1,226,209,750.6 | 0.16 |
Al Rajhi Freestyle Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 18.1097 | -3.79 | 2025/04/24 | 3,333,227,867.31 | 0 |
Al Rajhi Arab Equity Markets Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 156.2497 | 0.14 | 2025/04/24 | 146,207,110.12 | 0.68 |
Al Rajhi Conservative Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 571.8290 | 0.85 | 2025/04/24 | 210,794,446.04 | 0.03 |
Al Rajhi Growth Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 20.1999 | -1.39 | 2025/04/24 | 7,756,177,825.79 | 0.02 |
Al Rajhi Balanced Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.1617 | 0.27 | 2025/04/24 | 400,245,109.49 | 0.02 |
anb capital IPO Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 22.9954 | -0.44 | 2025/04/24 | 351,769,207.94 | 0.5 |
anb capital SAR Trade Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 25.3828 | 5.41 | 2025/04/24 | 2,974,685,284.72 | 0 |
anb capital USD Trade Fund (Shariah) | anb capital | USD | Shari'ah Compliant | Growth | 21.9397 | 4.42 | 2025/04/24 | 7,938,537.11 | 0.32 |
anb capital Multi-Asset Conservative Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 10.0242 | 0.24 | 2025/04/24 | 15,987,671.08 | 0 |
anb capital Multi-Asset Growth Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 10.0170 | 0.17 | 2025/04/24 | 7,336,242.88 | 0 |
Blom MSCI Saudi Arabia Select Min Vol Fund | Blominvest Saudi Arabia | SAR | N/A | Growth | 183.1665 | -5.52 | 2025/04/24 | 13,841,703.04 | 0.2 |
BLOMINVEST SR MURABAHA FUND | Blominvest Saudi Arabia | SAR | Shari'ah Compliant | Growth | 11.5267 | 5.41 | 2025/04/24 | 216,286,843.86 | 0.12 |
Kamco SAR Murabha Fund | Kamco Investment Company | SAR | Shari'ah Compliant | Capital Preservation | 10.1221 | 3.91 | 2025/04/24 | 25,584,460.38 | 0.29 |
Riyad Al Mutahafedh Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 17.5633 | 0.44 | 2025/04/24 | 21,746,768.26 | 0.09 |
Riyad Al Mutawazen Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 30.2479 | -1.99 | 2025/04/24 | 21,026,189.08 | 0.08 |
Riyad Al Shuja,a Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 36.2292 | -3.82 | 2025/04/24 | 14,030,638.94 | 0.13 |
anb capital Multi-Asset Balanced Fund | anb capital | SAR | Shari'ah Compliant | Growth | 114.1770 | 0.44 | 2025/04/24 | 39,442,801.18 | 1 |
Artal MENA Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.6845 | 0 | 2025/04/24 | 31,410,031.22 | 0 |
Aljazira Sukuk Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 98.6240 | 2.02 | 2025/04/24 | 37,845,957.21 | 0.19 |
Al Jazira USD Murabaha Fund | Aljazira Capital | USD | Shari'ah Compliant | Capital Preservation | 117.0761 | 3.35 | 2025/04/24 | 22,053,342.13 | 0.04 |
AlJazira GCC Income Fund | Aljazira Capital | SAR | Shari'ah Compliant | Income and Growth | 258.3020 | 2.27 | 2025/04/24 | 14,724,760.16 | 0.5 |
SICO Kingdom Equity Fund - Class A | SICO Capital Company | SAR | N/A | Growth | 10.9776 | 3.06 | 2025/04/24 | 17,847,171.69 | 0 |
Artal Saudi Equity Freestyle Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.5014 | 0 | 2025/04/24 | 158,675,771.58 | 0 |
Riyad Al Shuja,a Fund | Riyad Capital Company | SAR | N/A | Growth | 30.6946 | -0.89 | 2025/04/24 | 15,720,145.19 | 0.17 |
Riyad USD Diversified Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 30.0789 | 2 | 2025/04/24 | 71,525,189.29 | 0.123 |
Riyad SAR Diversified Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 1,846.2269 | 1.73 | 2025/04/24 | 5,384,525,614.06 | 0.106 |
Riyad SAR Liquidity Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 10.2578 | 5.2 | 2025/04/24 | 3,286,466,213.68 | 0 |
Riyad USD Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 6.6899 | 3.37 | 2025/04/24 | 22,016,393.18 | 0.114 |
Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 18.9033 | -4.26 | 2025/04/24 | 2,172,867.25 | 1.08 |
Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.5953 | 4.64 | 2025/04/24 | 89,753,940.74 | 0.38 |
Dom Capital Murabaha Fund in Saudi Riyals | DOM Capital Financial Company | SAR | Shari'ah Compliant | Capital Preservation | 10.4966 | 4.84 | 2025/04/24 | 2,437,496.89 | 0.45 |
SAB Invest Global Equity Index Fund | SAB Invest | USD | Shari'ah Compliant | Growth | 49.5350 | -10.13 | 2025/04/24 | 39,655,877.33 | 0.45 |
SAB Invest Saudi Riyal Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 19.0362 | 4.93 | 2025/04/24 | 1,537,532,601.51 | 0.12 |
SAB Invest Saudi Conventional Freestyle Equity Fund | SAB Invest | SAR | N/A | Growth | 16.8406 | -2.17 | 2025/04/24 | 50,126,460.08 | 0.63 |
Alpha Murabaha Fund | Alpha Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 12.3725 | 5.85 | 2025/04/24 | 5,508,499,874.51 | 0.17 |
SEDCO Capital IPO Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 10.1146 | -5.64 | 2025/04/24 | 36,219,322.06 | 0 |
SEDCO Capital Saudi Freestyle Artificial Intelligence Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 10.0267 | 0.27 | 2025/04/24 | 5,314,159.98 | 0 |
SAB Invest China and India Equity Freestyle Fund | SAB Invest | USD | Shari'ah Compliant | Growth | 28.4064 | 6.41 | 2025/04/24 | 16,472,340.68 | 0.68 |
Riyad Al Jarei Fund | Riyad Capital Company | SAR | N/A | Growth | 35.6947 | -1.66 | 2025/04/24 | 26,152,111.73 | 0.1 |
Riyad SAR Trade Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 2,483.5346 | 2.97 | 2025/04/24 | 1,468,877,666.67 | 0.126 |
Saudi Opportunities Fund | Audi Capital | SAR | Shari'ah Compliant | Growth | 18.6961 | 2.63 | 2025/04/24 | 91,871,708.86 | 0.004 |
Derayah GCC Growth and Income Equity Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Income and Growth | 16.6390 | -1.68 | 2025/04/24 | 128,430,016.52 | 0.03 |
Derayah Money Market Fund in SAR | Derayah Financial Co | SAR | Shari'ah Compliant | Capital Preservation | 10.4762 | 5.36 | 2025/04/24 | 1,399,805,747.32 | 0 |
Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.4579 | 2.92 | 2025/04/24 | 41,639,293 | 0.29 |
Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 48.1845 | -1.8 | 2025/04/24 | 18,927,799 | 0.64 |
Alawwal Periodical Income Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 10.3025 | 0.82 | 2025/04/24 | 8,099,675 | 0.68 |
Derayah FreeStyle Saudi Equity fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 42.9323 | -3.26 | 2025/04/24 | 2,020,885,122.1 | 0 |
Derayah Saudi equities Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 14.0525 | -0.62 | 2025/04/24 | 640,421,952.63 | 0.04 |
Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.2653 | 5.05 | 2025/04/24 | 58,261,074.15 | 0.17 |
Derayah Opportunistic Saudi Equity Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 10.3469 | -1.46 | 2025/04/24 | 278,157,053.24 | 0 |
Derayah Nomu Market Fund | Derayah Financial Co | SAR | Shari'ah Compliant | Growth | 10.0320 | 0.32 | 2025/04/24 | 47,603,806.49 | 0 |
Al Rajhi Momentum Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.1968 | -3.74 | 2025/04/24 | 646,001,879.3 | 0 |
Al Rajhi Monthly Distribution Fund 2 | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.0108 | 1.04 | 2025/04/24 | 1,346,224,902.18 | 0 |
AL-Rajhi petrochemical Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 8.9078 | -5.71 | 2025/04/24 | 490,067,684.92 | 0 |
Al Rajhi Materials Sector Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 19.1191 | -5.11 | 2025/04/24 | 53,931,169.64 | 0.64 |
Al Rajhi Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 1,453.2125 | -1.48 | 2025/04/24 | 2,543,393,356.59 | 0.63 |
Al Yusr SAR Morabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 16.2637 | 4.58 | 2025/04/24 | 40,688,618.22 | 0.16 |
GIB Opportunistic Indian Equity Fund Class - A | GIB Capital | USD | Shari'ah Compliant | Growth | 8.1574 | -8.52 | 2025/04/24 | 3,262,977.27 | 0 |
GIB Opportunistic Indian Equity Fund Class- B | GIB Capital | USD | Shari'ah Compliant | Growth | 8.1432 | -8.61 | 2025/04/24 | 2,802,448.86 | 0 |
GIB Opportunistic Indian Equity Fund Class-C | GIB Capital | USD | Shari'ah Compliant | Growth | 8.1672 | -8.49 | 2025/04/24 | 59,428.71 | 0 |
Alistithmar Capital Small-Mid Cap. Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 10.2347 | -0.52 | 2025/04/24 | 105,291,826.1 | 0.56 |
Alistithmar Capital Diversified SAR Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Income and Growth | 10.4928 | 1.36 | 2025/04/24 | 22,311,293.5 | 0.4 |
Value Money Market Fund | Value Capital Company | SAR | Shari'ah Compliant | Income | 12.1405 | 4.544 | 2025/04/24 | 13,530,004.47 | 0.21 |
YAQEEN Saudi Equity Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Growth | 5.1121 | -3.69 | 2025/04/24 | 129,879,526.05 | 0.5155 |
YAQEEN SAR Murabaha Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.4997 | 5.6 | 2025/04/24 | 635,457,658.19 | 0.146 |
Osool and Bakheet IPO Fund | Osool and Bakheet Investment Company | SAR | N/A | Growth | 3.3329 | -9.52 | 2025/04/24 | 35,139,394.49 | 3.76 |
Osool and Bakheet Saudi Trading Equity Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 4.5493 | -2.49 | 2025/04/24 | 19,284,338.29 | 2.94 |
KAMCO Freestyle Saudi Equity Fund (Shariah) | Kamco Investment Company | SAR | Shari'ah Compliant | Growth | 10.5493 | 5.49 | 2025/04/24 | 10,549,250.23 | 0.92 |
Al Rajhi MSCI Saudi Multi Factor Index Funds | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 18.2168 | -5.15 | 2025/04/24 | 61,668,946.86 | 0.3 |
Riyad Monthly Distributions Multi Asset Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.9552 | -0.45 | 2025/04/24 | 21,154,410.9 | 0 |
Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 16.0016 | 3.24 | 2025/04/24 | 147,649,577.61 | 0 |
Shifa Health Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 1.0353 | 1.36 | 2025/04/24 | 57,886,513 | 0 |
Osool & Bakheet Parallel Market Equity Trading Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 5.4314 | -2.72 | 2025/04/24 | 24,344,227.4 | 0.32 |
SNB Capital Multi-Asset Conservative Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.0201 | 0.44 | 2025/04/24 | 124,186,327.24 | 0 |
SNB Capital Multi-Asset Moderate Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 2.5428 | -1.25 | 2025/04/24 | 116,748,140.91 | 0 |
SNB Capital Multi-Asset Growth Fund | SNB Capital | USD | Shari'ah Compliant | Growth | 3.0165 | -3.39 | 2025/04/24 | 79,098,164.55 | 0 |
SNB Capital Global Sukuk Fund | SNB Capital | USD | Shari'ah Compliant | Income | 1.2780 | 1.48 | 2025/04/24 | 12,789,832.56 | 0 |
SNB Capital - King Saud University Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.0610 | 1.45 | 2025/04/24 | 11,800,936.78 | 0 |
SNB Capital SAR Multi-Asset Conservative Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 10.1112 | -0.12 | 2025/04/24 | 2,536,546.5 | 1 |
SNB Capital SAR Multi-Asset Moderate Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 9.9271 | -1.99 | 2025/04/24 | 10,506,735.3 | 1.36 |
SNB Capital Sovereign Sukuk Fund - Class B | SNB Capital | SAR | Shari'ah Compliant | Growth | 10.2674 | 2.59 | 2025/04/24 | 34,263,820.37 | 0.12 |
SNB Capital SAR Multi-Asset Growth Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.7195 | -2.98 | 2025/04/24 | 3,841,713.23 | 1 |
Ehsan Waqf Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 0.9946 | -0.11 | 2025/04/24 | 767,591,433.64 | 0.24 |
SNB Capital GCC Petrochemical Sector Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 9.9987 | -0.37 | 2025/04/24 | 7,683,233.54 | 0 |
Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 28.7079 | 2.36 | 2025/04/24 | 47,065,939.23 | 0 |
Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 27.9791 | 6.84 | 2025/04/24 | 46,620,534.27 | 0 |
Riyad Saudi Equity Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 18.3951 | 1.51 | 2025/04/24 | 801,998,519.85 | 0 |
Jadwa GCC Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 894.1302 | 0.16 | 2025/04/24 | 262,712,174.25 | 0.76 |
Jadwa GCC Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 253.5274 | 0.41 | 2025/04/24 | 484,130,789.13 | 0 |
Jadwa Saudi Riyal Murabaha Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 11.6371 | 5.48 | 2025/04/24 | 81,986,830.36 | 0.1 |
Jadwa Arab Markets Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 801.1770 | -0.75 | 2025/04/24 | 63,824,927.92 | 0.76 |
Jadwa Arab Market Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 294.2102 | -0.4 | 2025/04/24 | 830,676.31 | 0.31 |
SICO Capital Money Market Fund | SICO Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.2687 | 4.1187 | 2025/04/24 | 34,636,025.4203 | 0 |
Jadwa Global Sukuk Fund - Class A | Jadwa Investment | USD | Shari'ah Compliant | Growth | 108.9288 | 1.62 | 2025/04/24 | 55,889,429.66 | 0.08 |
Jadwa Global Sukuk Fund - Class B | Jadwa Investment | USD | Shari'ah Compliant | Growth | 147.2656 | 1.53 | 2025/04/24 | 34,686,124.8 | 0.28 |
Jadwa Global Sukuk Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 116.6271 | 1.67 | 2025/04/24 | 441,587.47 | 0.17 |
Jadwa Saudi Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 1,086.5282 | -0.09 | 2025/04/24 | 2,313,150,823.02 | 0.62 |
Jadwa Saudi Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 454.4881 | 0.26 | 2025/04/24 | 38,289,182.16 | 0.33 |
Jadwa Saudi Equity Fund II Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 102.1479 | 1.54 | 2025/04/24 | 1,038,366,934.21 | 0.67 |
Jadwa Saudi Equity Fund II Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 101.8451 | 1.28 | 2025/04/24 | 144,937,106.68 | 0.67 |
Jadwa Saudi Equity Fund II Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 102.2913 | 1.63 | 2025/04/24 | 9,204,588.36 | 0.67 |
Jadwa Saudi Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/04/24 | 0 | 0 |
Jadwa Global Sukuk Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/04/24 | 0 | 0 |
Jadwa Arab Markets Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/04/24 | 0 | 0 |
Jadwa GCC Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/04/24 | 0 | 0 |
Nafaqah Waqf Fund | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 13.5812 | 0.7 | 2025/04/24 | 82,211,255.13 | 0 |
SICO Kingdom Equity Fund - Class B | SICO Capital Company | SAR | N/A | Growth | 10.9238 | 2.64 | 2025/04/24 | 11,084,619.06 | 0 |
SAB Invest Saudi Freestyle Equity Fund | SAB Invest | SAR | Shari'ah Compliant | Growth | 56.5998 | -5.73 | 2025/04/24 | 1,105,791,528.46 | 0.53 |
Osool & Bakheet IPO Trading Fund Sharia Compliant | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 1.8055 | -9.24 | 2025/04/24 | 4,414,379.26 | 2.67 |
Artal Saudi Equity Freestyle Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.4167 | 0 | 2025/04/24 | 542,947.67 | 0 |
Artal Murabaha Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.3343 | 5.53 | 2025/04/24 | 207,955,088.23 | 0.201 |
Ashmore GCC Diversified Trade Fund - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.5586 | 4.96 | 2025/04/24 | 35,052,315 | 0.826 |
Ashmore GCC Diversified Trade Fund - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.4411 | 4.35 | 2025/04/24 | 246,868,472 | 1.326 |
Riyad Small and Medium Cap Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 56.4300 | 0.41 | 2025/04/24 | 64,597,542.39 | 0 |
Riyad Opportunities Fund | Riyad Capital Company | SAR | N/A | Growth | 17.8486 | 2.21 | 2025/04/24 | 225,062,305.79 | 0 |
Riyad Blue Chip Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 112.0241 | 4.25 | 2025/04/24 | 891,931,157.75 | 0 |
Riyad Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 10.2843 | 2.09 | 2025/04/24 | 35,593,995.11 | 0 |
Miyar Murabaha Fund | Miyar Capital | SAR | Shari'ah Compliant | Income and Growth | 11.3619 | 4.79 | 2025/04/24 | 70,103,888.77 | 0.004 |
Al Rajhi Real Estate Monthly Distributions Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 11.2493 | 6.78 | 2025/04/24 | 560,352,792.82 | 0 |
Al Rajhi Large-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 10.3026 | 0.08 | 2025/04/24 | 2,298,018,602.58 | 0 |
Al-Rajhi GCC Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 356.6897 | -1.74 | 2025/04/24 | 461,676,955.46 | 0.66 |
Al Rajhi Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0142 | 0.34 | 2025/04/24 | 17,033,821.03 | 0 |
Al Rajhi Awaeed Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.0790 | 5.94 | 2025/04/24 | 16,080,027,057.5 | 0 |
