MutualFundScreenerv2
Fund Screener
Find the fund you are looking for on our fund screener page for Saudi Exchange issuers.
Fund name | Fund manager | Fund currency | Shari'ah compliant | Fund Objective | Nav per unit | % YTD change | Valuation Date | NAV | Expense Ratio |
---|---|---|---|---|---|---|---|---|---|
Riyad Blue Chip Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 104.9229 | -2.36 | 2025/06/02 | 833,873,022.73 | 0 |
Riyad Balanced Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 27.7820 | -0.94 | 2025/06/02 | 45,591,980.27 | 0 |
Artal MENA Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.3199 | 0 | 2025/06/02 | 389,659.02 | 0 |
Artal MENA Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.3683 | 0 | 2025/06/02 | 30,384,204.39 | 0 |
Derayah Money Market Fund in SAR | Derayah Financial Co | SAR | Shari'ah Compliant | Capital Preservation | 10.5337 | 5.33 | 2025/06/02 | 1,388,253,004.05 | 0 |
Alawwal Periodical Income Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.9363 | -2.57 | 2025/06/02 | 7,811,712 | 0.68 |
BMK IPO Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 13.4731 | -4.6 | 2025/06/02 | 4,042,525.6259 | 0.89 |
Arbah Daily Liquidity Fund | Arbah Capital | SAR | Shari'ah Compliant | Growth | 12.7004 | 4.11 | 2025/06/02 | 21,560,309.69 | 0.27 |
SNB Capital Saudi Riyal Trade Fund | SNB Capital | SAR | Shari'ah Compliant | Capital Preservation | 2.2060 | 5.03 | 2025/06/02 | 11,188,092,429.17 | 0 |
SNB Capital International Trade Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 3.1322 | 4.83 | 2025/06/02 | 130,868,946.83 | 0 |
SNB Capital Diversified US Dollar Fund | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 1.5286 | 4.29 | 2025/06/02 | 125,539,515 | 0 |
SNB Capital Diversified Saudi Riyal Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 1.5580 | 3.51 | 2025/06/02 | 2,437,585,628.33 | 0 |
Itqan Capital Saudi Equity Fund | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 15.4840 | -10.32 | 2025/06/02 | 3,464,250 | 1.9 |
ITQAN FUND FOR MURABAHAT AND SUKUK | ITQAN CAPITAL | SAR | Shari'ah Compliant | Growth | 14.8414 | 4.65 | 2025/06/02 | 73,067,247 | 0.57 |
Musharaka Murabahat & Sukuk Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.6487 | 4.58 | 2025/06/02 | 33,183,723.21 | 0.38 |
GIB Opportunistic MENA Equity Fund - Class (C) | GIB Capital | SAR | N/A | Growth | 30.4638 | 4.33 | 2025/06/02 | 90,264,994.75 | 0.07 |
GIB Saudi Equity Fund - Class C | GIB Capital | SAR | N/A | Growth | 29.0075 | -2.95 | 2025/06/02 | 60,049,432.49 | 0.24 |
GIB Opportunistic Saudi Equity Fund - Class (C) | GIB Capital | SAR | Shari'ah Compliant | Growth | 30.2760 | -4.36 | 2025/06/02 | 78,860,736.95 | 0.24 |
GIB Opportunistic Saudi Equity Fund - Class (B) | GIB Capital | SAR | Shari'ah Compliant | Growth | 27.3010 | -4.93 | 2025/06/02 | 118,439,735.69 | 0.57 |
BMK Saudi Equity Fund | Bait Al Mal Al Khaleeji | SAR | N/A | Income and Growth | 28.0185 | -7.83 | 2025/06/02 | 21,042,783.7604 | 0.61 |
GIB Opportunistic MENA Equity Fund - Class (B) | GIB Capital | SAR | N/A | Growth | 10.8627 | 3.7 | 2025/06/02 | 21,481.44 | 0 |
GIB Saudi Small and Mid-Cap Equity Fund - Class (A) | GIB Capital | SAR | Shari'ah Compliant | Growth | 9.7227 | -4.86 | 2025/06/02 | 112,361,812.18 | 0 |
AlWatani Saudi Equity Fund | Watani Wealth Management | SAR | N/A | Growth | 12.6328 | -1.0762 | 2025/06/02 | 24,872,794.7 | 0.39 |
KAMCO Freestyle Saudi Equity Fund (Shariah) | Kamco Investment Company | SAR | Shari'ah Compliant | Growth | 10.0710 | 0.71 | 2025/06/02 | 10,156,132.13 | 0.92 |
Al-khair Capital Murabaha Fund Saudi Riyal | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Capital Preservation | 10.0000 | 0 | 2025/06/02 | 0 | 0.45 |
Musharaka Saudi Equity Fund | Musharaka Capital Company | SAR | Shari'ah Compliant | Growth | 17.6929 | -10.39 | 2025/06/02 | 2,033,737.51 | 1.08 |
Alkhair Capital Saudi Equity Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Growth | 17.7938 | -5.84 | 2025/06/02 | 5,520,702.59 | 0.75 |
Al-khair Capital IPOs Fund | Al-Khair Capital Saudi Arabia | SAR | Shari'ah Compliant | Income and Growth | 14.1291 | -7.67 | 2025/06/02 | 14,749,501.14 | 0.5 |
Riyad Monthly Distributions Multi Asset Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.5640 | -4.36 | 2025/06/02 | 199,024,831.24 | 0 |
Riyad Sharia Opportunities Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 9.3894 | -8.59 | 2025/06/02 | 213,227,607.81 | 0 |
Alawwal Saudi Riyal Murabaha | Alawwal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.5150 | 3.2 | 2025/06/02 | 40,511,815 | 0.29 |
Alawwal Saudi Equity Fund | Alawwal Capital Company | SAR | Shari'ah Compliant | Growth | 45.7440 | -6.77 | 2025/06/02 | 18,135,383 | 0.64 |
Riyad Gulf Equity Fund (ex-Saudi) | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 16.5424 | 6.73 | 2025/06/02 | 152,652,108.37 | 0 |
Riyad Saudi Equity Sharia Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 17.2155 | -5 | 2025/06/02 | 746,706,788.11 | 0 |
Riyad Saudi Equity Fund | Riyad Capital Company | SAR | N/A | Growth | 36.7415 | -3.41 | 2025/06/02 | 124,328,202.47 | 0 |
GIB Saudi Equity Fund - Class B | GIB Capital | SAR | N/A | Growth | 26.1923 | -3.52 | 2025/06/02 | 109,217,660.9 | 0.58 |
BMK Saudi Freestyle Equity Fund Sharia Compliant | Bait Al Mal Al Khaleeji | SAR | Shari'ah Compliant | Growth | 14.9628 | -8.64 | 2025/06/02 | 6,629,719.8558 | 0.66 |
GIB Opportunistic Saudi Equity Fund - Class (A) | GIB Capital | SAR | Shari'ah Compliant | Growth | 10.0746 | 0.75 | 2025/06/02 | 42,130,112.27 | 0 |
Ashmore GCC Diversified Trade Fund - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.6214 | 4.91 | 2025/06/02 | 35,227,517 | 0.826 |
Ashmore GCC Diversified Trade Fund - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 12.4956 | 4.31 | 2025/06/02 | 244,515,292 | 1.326 |
MULKIA MURABAHA AND SAVING FUND | MULKIA INVESTMENT COMPANY | SAR | Shari'ah Compliant | Capital Preservation | 10.4759 | 2.02 | 2025/06/02 | 22,887,256.71 | 0.5 |
Artal Murabaha Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.3772 | 5.44 | 2025/06/02 | 329,217,691.16 | 0.701 |
Artal Murabaha Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 11.4014 | 5.57 | 2025/06/02 | 231,519,875.99 | 0.201 |
Artal Saudi Equity Freestyle Fund (Class A) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 8.9404 | 0 | 2025/06/02 | 515,482.63 | 0 |
Artal Saudi Equity Freestyle Fund (Class B) | Artal Capital Company | SAR | Shari'ah Compliant | Growth | 9.0346 | 0 | 2025/06/02 | 173,348,684.15 | 0 |
Riyad Global Equity Sharia Fund | Riyad Capital Company | USD | Shari'ah Compliant | Growth | 39.8517 | -1.4 | 2025/06/02 | 24,281,522.27 | 0.354 |
Riyad American Equity Fund | Riyad Capital Company | USD | N/A | Growth | 157.5033 | -2.66 | 2025/06/02 | 4,954,758.16 | 2.294 |
Riyad Opportunities Fund | Riyad Capital Company | SAR | N/A | Growth | 16.5599 | -5.17 | 2025/06/02 | 207,431,493.57 | 0 |
Riyad Small and Medium Cap Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 52.4932 | -6.59 | 2025/06/02 | 59,678,561.97 | 0 |
ASHMORE SAUDI SHARIA EQUITY FUND - Class B | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 9.2676 | -7.613 | 2025/06/02 | 9,267,605.53 | 2.028 |
ASHMORE SAUDI SHARIA EQUITY FUND - Class A | Ashmore Investment Saudi Arabia | SAR | Shari'ah Compliant | Growth | 9.2456 | -7.813 | 2025/06/02 | 10,757,924 | 2.478 |
Ashmore Saudi Equity Fund - Class B | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 29.1223 | -4.39 | 2025/06/02 | 65,381,805 | 1.88 |
Ashmore Saudi Equity Fund - Class A | Ashmore Investment Saudi Arabia | SAR | N/A | Growth | 28.6705 | -4.59 | 2025/06/02 | 8,346,382 | 1.88 |
Riyad Emaar Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Growth | 26.0000 | -0.72 | 2025/06/02 | 44,183,594.63 | 0 |
Riyad Income Fund | Riyad Capital Company | SAR | Shari'ah Compliant | Income and Growth | 9.6445 | -4.26 | 2025/06/02 | 32,696,659.82 | 0 |
Saudi Opportunities Fund | Audi Capital | SAR | Shari'ah Compliant | Growth | 17.3484 | -4.77 | 2025/06/02 | 95,836,893.42 | 0.004 |
GIB Saudi Small and Mid-Cap Equity Fund - CLASS (C) | GIB Capital | SAR | Shari'ah Compliant | Growth | 10.4689 | -4.72 | 2025/06/02 | 32,674,485.07 | 0 |
GIB Saudi Small and Mid-Cap Equity Fund - CLASS (B) | GIB Capital | SAR | Shari'ah Compliant | Growth | 10.3784 | -5.29 | 2025/06/02 | 533,608.63 | 0 |
Osool and Bakheet Saudi Trading Equity Fund | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 4.2401 | -9.12 | 2025/06/01 | 17,900,594.56 | 2.94 |
Osool and Bakheet IPO Fund | Osool and Bakheet Investment Company | SAR | N/A | Growth | 3.1231 | -15.21 | 2025/06/01 | 33,239,463.43 | 3.76 |
GIB Opportunistic Indian Equity Fund Class- B | GIB Capital | USD | Shari'ah Compliant | Growth | 8.3875 | -5.87 | 2025/06/01 | 2,886,530.77 | 0 |
Al Rajhi Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 0.9800 | -3.05 | 2025/06/01 | 17,037,520.04 | 0 |
Shifa Health Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 1.0040 | -1.7 | 2025/06/01 | 56,151,037.84 | 0 |
Baitk Liquidity Fund | Saudi Kuwaiti Finance House | SAR | Shari'ah Compliant | Growth | 12.3289 | 5.04 | 2025/06/01 | 78,005,178.99 | 0.17 |
AL-Rajhi petrochemical Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 8.4968 | -10.06 | 2025/06/01 | 460,679,348.64 | 0 |
Al Rajhi Monthly Distribution Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.2657 | 2.13 | 2025/06/01 | 1,841,305,175.62 | 0 |
Al Rajhi Materials Sector Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 18.1682 | -9.83 | 2025/06/01 | 50,674,380.64 | 0.64 |
Riyad USD Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 6.7132 | 3.37 | 2025/06/01 | 19,306,397.31 | 0.568 |
Value Money Market Fund | Value Capital Company | SAR | Shari'ah Compliant | Income | 12.1799 | 4.208 | 2025/06/01 | 74,475,197.5 | 0.21 |
Albilad Pure Saudi Equity Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 1.1031 | -9.36 | 2025/06/01 | 908,800,564.75 | 0.56 |
Morgan Stanley Saudi Equity Fund | Morgan Stanley Saudi Arabia | SAR | N/A | Growth | 1,056.0822 | -4.946 | 2025/06/01 | 149,001,470.81 | 0.47 |
Dom Capital Murabaha Fund in Saudi Riyals | DOM Capital Financial Company | SAR | Shari'ah Compliant | Capital Preservation | 10.5338 | 5.24 | 2025/06/01 | 2,446,140.75 | 0.45 |
Alistithmar Capital Small-Mid Cap. Saudi Companies Fund | Alistithmar for Financial Securities and Brokerage | SAR | Shari'ah Compliant | Growth | 9.7628 | -5.11 | 2025/06/01 | 99,651,559.9 | 0.56 |
Riyad USD Diversified Trade Fund | Riyad Capital Company | USD | Shari'ah Compliant | Capital Preservation | 30.1379 | 1.97 | 2025/06/01 | 66,632,104.12 | 0.597 |
Jadwa Global Sukuk Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 117.0684 | 2.05 | 2025/06/01 | 443,258.08 | 0.17 |
GIB MENA ESG Equity Fund - Class (B) | GIB Capital | SAR | N/A | Growth | 10.0565 | 0.57 | 2025/06/01 | 10,056.52 | 0 |
SICO Capital Money Market Fund | SICO Capital Company | SAR | Shari'ah Compliant | Capital Preservation | 13.3254 | 4.1285 | 2025/06/01 | 38,291,727.7582 | 0 |
Takaful Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 0.9647 | -1.72 | 2025/06/01 | 29,411,657.07 | 0 |
Al Rajhi Real Estate Monthly Distributions Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 10.2455 | -1.79 | 2025/06/01 | 523,190,278.29 | 0 |
Al Rajhi Conservative Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 568.0330 | 0.19 | 2025/06/01 | 216,357,217.1 | 0.03 |
Al Rajhi Freestyle Saudi Equity Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 16.8303 | -10.58 | 2025/06/01 | 3,241,135,068.94 | 0 |
Al Rajhi Growth and Dividends Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 24.5849 | -5.89 | 2025/06/01 | 634,133,920.24 | 0.63 |
GIB MENA ESG Equity Fund - Class C | GIB Capital | SAR | N/A | Growth | 15.4701 | 4.24 | 2025/06/01 | 81,092,320.7 | 0 |
Al Rajhi Momentum Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 12.2276 | -10.81 | 2025/06/01 | 602,986,642.97 | 0 |
Al Rajhi Saving and Liquidity Fund - USD | Al Rajhi Capital | USD | Shari'ah Compliant | Capital Preservation | 2,665.6429 | 4.62 | 2025/06/01 | 100,734,717.47 | 0.04 |
Jadwa Global Sukuk Fund - Class B | Jadwa Investment | USD | Shari'ah Compliant | Growth | 147.7564 | 1.87 | 2025/06/01 | 34,923,435.33 | 0.28 |
Trahum Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 0.9829 | -1.89 | 2025/06/01 | 20,170,412.85 | 0 |
Jadwa GCC Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/06/01 | 0 | 0 |
Jadwa Arab Markets Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/06/01 | 0 | 0 |
Jadwa Saudi Equity Fund II Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 96.1090 | -4.42 | 2025/06/01 | 149,825,116.77 | 0.67 |
Quran Kareem Associations Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0150 | -1.36 | 2025/06/01 | 34,575,560.57 | 0 |
Orphans Associations Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0048 | -1.25 | 2025/06/01 | 36,928,365.9 | 0 |
Health Awqaf Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 0.9592 | -2.34 | 2025/06/01 | 5,800,902.44 | 0 |
anb capital Digital & IT Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 10.5008 | -2.13 | 2025/06/01 | 52,678,921.57 | 1 |
Jadwa Arab Markets Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 793.4846 | -1.7 | 2025/06/01 | 61,147,753.26 | 0.76 |
Jadwa Arab Market Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 238.6783 | -1.37 | 2025/06/01 | 24,082,565.94 | 0 |
anb capital SAR Trade Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 25.5181 | 5.37 | 2025/06/01 | 3,341,813,144.37 | 0 |
SEDCO Capital Saudi Freestyle Artificial Intelligence Fund | Saudi Economic and Development Securities Company | SAR | Shari'ah Compliant | Growth | 9.4328 | -5.67 | 2025/06/01 | 4,999,387.04 | 0 |
SAB Invest US Dollar Murabaha Fund | SAB Invest | USD | Shari'ah Compliant | Capital Preservation | 17.0366 | 3.52 | 2025/06/01 | 15,985,518.87 | 0.12 |
Jadwa GCC Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 251.7008 | -0.31 | 2025/06/01 | 490,074,512.39 | 0 |
Jadwa Saudi Riyal Murabaha Fund - Class C | Jadwa Investment | USD | Shari'ah Compliant | Growth | 11.6910 | 5.24 | 2025/06/01 | 63,083,408.77 | 0.1 |
ALSuqia Association Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 0.9777 | -1.4 | 2025/06/01 | 15,169,573.98 | 0 |
anb capital USD Trade Fund (Shariah) | anb capital | USD | Shari'ah Compliant | Growth | 22.0349 | 4.38 | 2025/06/01 | 7,977,671.44 | 0.32 |
Jadwa GCC Equity Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 886.9447 | -0.65 | 2025/06/01 | 252,683,133 | 0.76 |
Jadwa GCC Equity Fund - Class C | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 248.9993 | -0.19 | 2025/06/01 | 15,059,910.69 | 0 |
Jadwa Saudi Riyal Murabaha Fund - Class B | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 138.8620 | 4.86 | 2025/06/01 | 873,104,436.44 | 0.1 |
Jadwa Saudi Riyal Murabaha Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 118.3429 | 5.16 | 2025/06/01 | 1,940,637,708.1 | 0.07 |
Jadwa Saudi Equity Fund - Class D | Jadwa Investment | USD | Shari'ah Compliant | Growth | 10.0000 | 0 | 2025/06/01 | 0 | 0 |
Jadwa Global Sukuk Fund - Class A | Jadwa Investment | USD | Shari'ah Compliant | Growth | 109.3245 | 1.99 | 2025/06/01 | 56,331,069.59 | 0.08 |
Osool & Bakheet IPO Trading Fund Sharia Compliant | Osool and Bakheet Investment Company | SAR | Shari'ah Compliant | Growth | 1.6864 | -15.23 | 2025/06/01 | 3,990,056.68 | 2.67 |
Saudi Riyal Money Market Fund | Saudi Fransi Capital | SAR | N/A | Capital Preservation | 32.1623 | 5.06 | 2025/06/01 | 398,063,900.31 | 0.53 |
Al-Badr Murabaha Fund - US Dollars | Saudi Fransi Capital | USD | Shari'ah Compliant | Capital Preservation | 1.8886 | 4.58 | 2025/06/01 | 98,686,352.42 | 0.48 |
Al Rajhi Monthly Distribution Fund 2 | Al Rajhi Capital | SAR | Shari'ah Compliant | Income | 10.1324 | 2.93 | 2025/06/01 | 1,386,694,176.67 | 0 |
SAB Invest Saudi Riyal Murabaha Fund | SAB Invest | SAR | Shari'ah Compliant | Capital Preservation | 19.1282 | 4.95 | 2025/06/01 | 1,490,408,872.66 | 0.12 |
SAB Invest Saudi Conventional Freestyle Equity Fund | SAB Invest | SAR | N/A | Growth | 16.0822 | -6.58 | 2025/06/01 | 47,924,876.55 | 0.63 |
Saudi Riyal Money Market Fund | SAB Invest | SAR | N/A | Capital Preservation | 24.4197 | 4.64 | 2025/06/01 | 59,363,339.93 | 0.16 |
RASSANAH MURABAHA FUND | Rassanah Capital | SAR | Shari'ah Compliant | Income | 10.8348 | 5.1 | 2025/06/01 | 8,240,974.33 | 2.8 |
Doyof Al Rahman Associations Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0104 | -1.68 | 2025/06/01 | 22,284,805.14 | 0 |
Autism Associations Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0146 | -1.01 | 2025/06/01 | 44,431,621.22 | 0 |
Al Rajhi Growth Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 19.0576 | -6.96 | 2025/06/01 | 7,728,567,590.67 | 0.02 |
Al Rajhi Awaeed Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.0853 | 5.91 | 2025/06/01 | 16,681,600,210.61 | 0 |
Albilad multi assets balanced fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 11.4431 | -3.81 | 2025/06/01 | 10,319,388.93 | 0.36 |
Albilad Diversified SAR Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Capital Preservation | 10.7877 | 2.28 | 2025/06/01 | 157,381,906.35 | 0.19 |
Ensan Endowment Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Growth | 12.6992 | -0.14 | 2025/06/01 | 307,986,378.84 | 0.23 |
Value Dividend Fund | Value Capital Company | SAR | Shari'ah Compliant | Growth | 9.4044 | -1.39 | 2025/06/01 | 3,873,637.22 | 0.8 |
Albilad Saudi Equity Income Fund | ALBILAD Investment Co | SAR | Shari'ah Compliant | Income and Growth | 2.0820 | -4.93 | 2025/06/01 | 42,877,683.5 | 0.73 |
SNB Capital Al Sunbullah SAR | SNB Capital | SAR | Shari'ah Compliant | Growth | 138.0045 | 5.71 | 2025/06/01 | 15,553,199,830.04 | 0.09 |
SNB Capital Saudi Nomu Market Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 0.9165 | -8.44 | 2025/06/01 | 174,282,923.89 | 0 |
SNB Capital Al Sunbullah USD | SNB Capital | USD | Shari'ah Compliant | Capital Preservation | 33.2442 | 5 | 2025/06/01 | 199,295,587.57 | 0 |
SNB Capital GCC Financial Sector Fund | SNB Capital | SAR | N/A | Growth | 10.4395 | -1.27 | 2025/06/01 | 833,015.59 | 0 |
SNB Capital Saudi Large-Mid Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 76.5177 | -5.83 | 2025/06/01 | 2,184,603,067.02 | 0 |
SNB Capital Al Ataa Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 19.5362 | -11.45 | 2025/06/01 | 213,517,456.44 | 0 |
SNB Capital Multi-Asset Income Plus Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 1.0699 | 1.8 | 2025/06/01 | 126,803,702.54 | 0 |
SNB Capital Saudi Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 16.3469 | -7.68 | 2025/06/01 | 865,414,969.98 | 0 |
SNB Capital Freestyle Saudi Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 3.1268 | -8.49 | 2025/06/01 | 724,878,548.98 | 0 |
SNB Capital GCC Trading Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.0196 | -5.86 | 2025/06/01 | 473,649,169.13 | 0 |
SNB Capital Saudi Small and Mid-Cap Equity Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 5.9967 | -11.45 | 2025/06/01 | 1,322,376,648.62 | 0 |
SNB Capital Healthcare & Education Sectors Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 191.0036 | -6.9 | 2025/06/01 | 415,396,917.03 | 0 |
SNB Capital Al Razeen SAR Liquidity Fund | SNB Capital | SAR | N/A | Capital Preservation | 33.9227 | 5.51 | 2025/06/01 | 473,006,806.33 | 0 |
SNB Capital Fund of REITs Fund | SNB Capital | SAR | Shari'ah Compliant | Income | 0.7783 | -1.96 | 2025/06/01 | 21,673,059.38 | 0 |
SNB Capital Al Razeen USD Liquidity Fund | SNB Capital | USD | N/A | Capital Preservation | 31.2595 | 4.62 | 2025/06/01 | 10,115,761.09 | 0 |
SNB Capital GCC Growth and Income Fund | SNB Capital | SAR | Shari'ah Compliant | Growth | 2.3462 | -6.95 | 2025/06/01 | 174,214,458.31 | 0 |
YAQEEN SAR Murabaha Fund | Yaqeen Capital | SAR | Shari'ah Compliant | Capital Preservation | 1.5079 | 5.64 | 2025/06/01 | 634,423,638.31 | 0.146 |
Al Rajhi Large-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 9.6052 | -6.69 | 2025/06/01 | 2,154,408,282.87 | 0 |
Aljazira Sukuk Fund | Aljazira Capital | USD | Shari'ah Compliant | Growth | 99.2295 | 2.64 | 2025/06/01 | 38,163,938.56 | 0.19 |
Baitk Global Sukuk Fund | Saudi Kuwaiti Finance House | USD | Shari'ah Compliant | Growth | 99.9895 | -0.07 | 2025/06/01 | 3,781,326.92 | 0 |
Al Rajhi Balanced Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 12.9541 | -1.31 | 2025/06/01 | 399,742,557.15 | 0.02 |
Kamco Saudi Equity Fund Class (A) | Kamco Investment Company | SAR | N/A | Growth | 476.8953 | 1.07 | 2025/06/01 | 10,360,222.75 | 0.56 |
anb capital Opportunistic Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 14.4385 | -2.42 | 2025/06/01 | 253,089,537.8 | 0.45 |
anb capital Pure Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 21.2161 | -5.49 | 2025/06/01 | 193,225,827.03 | 0.55 |
MEFIC Saudi Riyal Murabaha Fund | Middle East Financial Investment Company | SAR | Shari'ah Compliant | Income | 108.0000 | 4.943 | 2025/06/01 | 138,937,696.82 | 0.5 |
Kamco Saudi Equity Fund Class (B) | Kamco Investment Company | SAR | N/A | Growth | 507.3013 | 1.55 | 2025/06/01 | 1,097,744,180.2 | 0.26 |
Health Associations Endowment Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Income and Growth | 1.0021 | -2.19 | 2025/06/01 | 14,270,416.27 | 0 |
Alistithmar Capital Saudi Equity Fund | Alistithmar for Financial Securities and Brokerage | SAR | N/A | Growth | 590.8203 | -2.74 | 2025/06/01 | 77,594,700.98 | 0.55 |
GIB Opportunistic Indian Equity Fund Class - A | GIB Capital | USD | Shari'ah Compliant | Growth | 8.4046 | -5.75 | 2025/06/01 | 3,361,856.14 | 0 |
Al Rajhi Inclusion Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 13.2893 | -10.38 | 2025/06/01 | 660,664,532.61 | 0 |
Al Rajhi Mid/Small-Cap Fund | Al Rajhi Capital | SAR | Shari'ah Compliant | Growth | 14.3585 | -11.96 | 2025/06/01 | 2,033,094,723.21 | 0 |
anb capital Opportunistic Fund | anb capital | SAR | N/A | Growth | 16.0083 | -1.32 | 2025/06/01 | 105,912,031.52 | 0 |
anb capital Saudi Equity Fund | anb capital | SAR | N/A | Growth | 238.8291 | -3.02 | 2025/06/01 | 127,499,225.18 | 0.55 |
Jadwa Saudi Equity Fund - Class A | Jadwa Investment | SAR | Shari'ah Compliant | Growth | 417.0093 | -5.73 | 2025/06/01 | 1,670,255,768.84 | 0.41 |
anb capital Saudi Equity Fund (Shariah) | anb capital | SAR | Shari'ah Compliant | Growth | 259.1414 | -2.82 | 2025/06/01 | 165,682,334.75 | 0.58 |
